Usage Statistics for pdisaipan.com

Summary Period: September 2014
Generated 01-Oct-2014 04:57 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 56528
Total Files 45223
Total Pages 4059
Total Visits 2368
Total KBytes 358938
Total Unique Sites 2968
Total Unique URLs 307
Total Unique Referrers 376
Total Unique User Agents 611
. Avg Max
Hits per Hour 78 531
Hits per Day 1884 3055
Files per Day 1507 2421
Pages per Day 135 313
Visits per Day 78 106
KBytes per Day 11965 17479
Hits by Response Code
Undefined response code 4
Code 200 - OK 45223
Code 206 - Partial Content 16
Code 304 - Not Modified 1265
Code 403 - Forbidden 2696
Code 404 - Not Found 7319
Code 500 - Internal Server Error 5

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 1698 3.00% 1408 3.11% 97 2.39% 80 3.38% 123 4.14% 13205 3.68%
2 1930 3.41% 1620 3.58% 100 2.46% 76 3.21% 143 4.82% 14860 4.14%
3 1443 2.55% 1087 2.40% 226 5.57% 87 3.67% 134 4.51% 10442 2.91%
4 1584 2.80% 1233 2.73% 249 6.13% 97 4.10% 130 4.38% 11741 3.27%
5 1562 2.76% 1253 2.77% 113 2.78% 56 2.36% 153 5.15% 12063 3.36%
6 1808 3.20% 1548 3.42% 96 2.37% 75 3.17% 191 6.44% 14047 3.91%
7 2745 4.86% 2087 4.61% 112 2.76% 82 3.46% 212 7.14% 16293 4.54%
8 1743 3.08% 1402 3.10% 130 3.20% 78 3.29% 185 6.23% 10988 3.06%
9 2340 4.14% 1619 3.58% 172 4.24% 73 3.08% 183 6.17% 12958 3.61%
10 2272 4.02% 1756 3.88% 121 2.98% 81 3.42% 200 6.74% 12831 3.57%
11 2167 3.83% 1749 3.87% 111 2.73% 78 3.29% 247 8.32% 12326 3.43%
12 1228 2.17% 868 1.92% 86 2.12% 66 2.79% 176 5.93% 6302 1.76%
13 1960 3.47% 1591 3.52% 107 2.64% 81 3.42% 249 8.39% 11622 3.24%
14 1920 3.40% 1576 3.48% 80 1.97% 66 2.79% 245 8.25% 10296 2.87%
15 2628 4.65% 2128 4.71% 116 2.86% 97 4.10% 251 8.46% 15536 4.33%
16 3055 5.40% 2421 5.35% 107 2.64% 90 3.80% 250 8.42% 17479 4.87%
17 2246 3.97% 1891 4.18% 81 2.00% 58 2.45% 209 7.04% 13042 3.63%
18 2153 3.81% 1776 3.93% 114 2.81% 80 3.38% 203 6.84% 12098 3.37%
19 1534 2.71% 1273 2.81% 99 2.44% 62 2.62% 155 5.22% 10644 2.97%
20 1206 2.13% 944 2.09% 115 2.83% 57 2.41% 117 3.94% 7863 2.19%
21 1995 3.53% 1582 3.50% 70 1.72% 64 2.70% 153 5.15% 10319 2.87%
22 1829 3.24% 1545 3.42% 313 7.71% 78 3.29% 140 4.72% 14860 4.14%
23 2520 4.46% 2114 4.67% 211 5.20% 96 4.05% 174 5.86% 16461 4.59%
24 1124 1.99% 862 1.91% 104 2.56% 81 3.42% 134 4.51% 7570 2.11%
25 2154 3.81% 1690 3.74% 140 3.45% 106 4.48% 138 4.65% 13540 3.77%
26 1870 3.31% 1484 3.28% 98 2.41% 77 3.25% 147 4.95% 10350 2.88%
27 909 1.61% 750 1.66% 113 2.78% 83 3.51% 126 4.25% 5452 1.52%
28 1525 2.70% 1222 2.70% 134 3.30% 77 3.25% 107 3.61% 8961 2.50%
29 1887 3.34% 1577 3.49% 207 5.10% 94 3.97% 134 4.51% 13286 3.70%
30 1493 2.64% 1167 2.58% 237 5.84% 93 3.93% 126 4.25% 11504 3.20%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 95 2852 5.05% 77 2321 5.13% 6 199 4.90% 631 18919 5.27%
1 95 2856 5.05% 76 2284 5.05% 5 177 4.36% 564 16929 4.72%
2 97 2912 5.15% 70 2129 4.71% 7 213 5.25% 547 16422 4.58%
3 112 3382 5.98% 90 2721 6.02% 5 166 4.09% 733 21981 6.12%
4 96 2893 5.12% 75 2270 5.02% 4 146 3.60% 565 16950 4.72%
5 91 2741 4.85% 72 2162 4.78% 4 148 3.65% 592 17754 4.95%
6 112 3366 5.95% 89 2688 5.94% 5 178 4.39% 701 21029 5.86%
7 83 2496 4.42% 66 2005 4.43% 4 136 3.35% 502 15066 4.20%
8 107 3235 5.72% 89 2684 5.94% 6 208 5.12% 690 20701 5.77%
9 100 3021 5.34% 85 2556 5.65% 4 149 3.67% 662 19871 5.54%
10 80 2416 4.27% 68 2046 4.52% 5 167 4.11% 567 17016 4.74%
11 47 1435 2.54% 39 1193 2.64% 4 131 3.23% 303 9104 2.54%
12 48 1442 2.55% 37 1132 2.50% 5 167 4.11% 337 10112 2.82%
13 35 1051 1.86% 28 842 1.86% 3 95 2.34% 223 6701 1.87%
14 28 853 1.51% 21 650 1.44% 5 162 3.99% 208 6245 1.74%
15 29 881 1.56% 21 649 1.44% 4 140 3.45% 215 6435 1.79%
16 35 1057 1.87% 28 867 1.92% 4 132 3.25% 228 6836 1.90%
17 47 1423 2.52% 39 1190 2.63% 4 122 3.01% 299 8963 2.50%
18 56 1709 3.02% 45 1363 3.01% 7 212 5.22% 394 11813 3.29%
19 83 2495 4.41% 66 1986 4.39% 6 183 4.51% 524 15724 4.38%
20 88 2642 4.67% 70 2109 4.66% 6 186 4.58% 565 16961 4.73%
21 103 3118 5.52% 82 2466 5.45% 6 191 4.71% 624 18733 5.22%
22 125 3759 6.65% 96 2885 6.38% 7 228 5.62% 705 21153 5.89%
23 83 2493 4.41% 67 2025 4.48% 7 223 5.49% 584 17521 4.88%

Top 30 of 307 Total URLs
# Hits KBytes URL
1 7980 14.12% 61875 17.24% /content.asp
2 1710 3.03% 41975 11.69% /
3 695 1.23% 4335 1.21% /css/common.css
4 685 1.21% 1349 0.38% /js/category.js
5 682 1.21% 1966 0.55% /css/base.css
6 678 1.20% 5646 1.57% /css/default.css
7 672 1.19% 2827 0.79% /css/top.css
8 668 1.18% 17988 5.01% /webalizer/usage_201409.html
9 667 1.18% 653 0.18% /css/fonts.css
10 663 1.17% 728 0.20% /js/dateselects.js
11 118 0.21% 1373 0.38% /company.html
12 91 0.16% 438 0.12% /tiniandaytour.html
13 73 0.13% 451 0.13% /mana.html
14 61 0.11% 336 0.09% /rotadaytour.html
15 52 0.09% 169 0.05% /wedding.html
16 35 0.06% 33 0.01% /js/rollover.js
17 33 0.06% 87 0.02% /css/tinian.css
18 33 0.06% 207 0.06% /jungle.html
19 32 0.06% 135 0.04% /whatspdi.html
20 30 0.05% 129 0.04% /cancelcharge.html
21 28 0.05% 161 0.04% /historical.html
22 28 0.05% 17 0.00% /pandass.html
23 27 0.05% 183 0.05% /mspa.html
24 26 0.05% 140 0.04% /spa.html
25 25 0.04% 95 0.03% /whatspdieng.html
26 24 0.04% 164 0.05% /marinepack.html
27 24 0.04% 101 0.03% /temporaryrsv.html
28 22 0.04% 62 0.02% /lococul.html
29 21 0.04% 69 0.02% /job.html
30 20 0.04% 124 0.03% /histofoxsp.html

Top 10 of 307 Total URLs By KBytes
# Hits KBytes URL
1 7980 14.12% 61875 17.24% /content.asp
2 1710 3.03% 41975 11.69% /
3 668 1.18% 17988 5.01% /webalizer/usage_201409.html
4 678 1.20% 5646 1.57% /css/default.css
5 695 1.23% 4335 1.21% /css/common.css
6 672 1.19% 2827 0.79% /css/top.css
7 682 1.21% 1966 0.55% /css/base.css
8 6 0.01% 1787 0.50% /ilovesaipan2013.pdf
9 118 0.21% 1373 0.38% /company.html
10 685 1.21% 1349 0.38% /js/category.js

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 1710 3.03% 1401 63.11% /
2 91 0.16% 84 3.78% /tiniandaytour.html
3 73 0.13% 56 2.52% /mana.html
4 61 0.11% 51 2.30% /rotadaytour.html
5 668 1.18% 50 2.25% /webalizer/usage_201409.html
6 52 0.09% 47 2.12% /wedding.html
7 118 0.21% 46 2.07% /company.html
8 26 0.05% 25 1.13% /spa.html
9 25 0.04% 23 1.04% /whatspdieng.html
10 27 0.05% 21 0.95% /mspa.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 1710 3.03% 1364 61.86% /
2 118 0.21% 96 4.35% /company.html
3 91 0.16% 75 3.40% /tiniandaytour.html
4 73 0.13% 52 2.36% /mana.html
5 668 1.18% 50 2.27% /webalizer/usage_201409.html
6 52 0.09% 46 2.09% /wedding.html
7 61 0.11% 43 1.95% /rotadaytour.html
8 33 0.06% 24 1.09% /jungle.html
9 28 0.05% 22 1.00% /historical.html
10 26 0.05% 22 1.00% /spa.html

Top 30 of 2968 Total Sites
# Hits Files KBytes Visits Hostname
1 1531 2.71% 1093 2.42% 8686 2.42% 22 0.93% kjsinter.kjs.co.jp
2 848 1.50% 620 1.37% 4207 1.17% 5 0.21% 210188058210.cidr.jtidc.jp
3 560 0.99% 560 1.24% 13709 3.82% 20 0.84% 37-115-189-183-broadband.kyivstar.net
4 524 0.93% 417 0.92% 2667 0.74% 5 0.21% p137.net027121055.biz.tokai.or.jp
5 455 0.80% 359 0.79% 2601 0.72% 8 0.34% 202.88.93.229
6 377 0.67% 169 0.37% 1156 0.32% 6 0.25% pknn004-128.kcn.ne.jp
7 321 0.57% 3 0.01% 459 0.13% 1 0.04% 183.60.243.188
8 316 0.56% 136 0.30% 892 0.25% 2 0.08% s033232162106.seint-userreverse.kddi.ne.jp
9 285 0.50% 4 0.01% 491 0.14% 36 1.52% 89.169.156.54
10 233 0.41% 191 0.42% 1239 0.35% 4 0.17% p3031-ipbf6702marunouchi.tokyo.ocn.ne.jp
11 225 0.40% 189 0.42% 1143 0.32% 4 0.17% kd027084078218.ppp-bb.dion.ne.jp
12 224 0.40% 127 0.28% 2432 0.68% 98 4.14% msnbot-207-46-13-84.search.msn.com
13 222 0.39% 169 0.37% 958 0.27% 2 0.08% ntchba359130.chba.nt.ftth.ppp.infoweb.ne.jp
14 210 0.37% 163 0.36% 1552 0.43% 1 0.04% kd182250245035.au-net.ne.jp
15 203 0.36% 144 0.32% 1388 0.39% 56 2.36% spider-100-43-85-21.yandex.com
16 199 0.35% 152 0.34% 1104 0.31% 3 0.13% h219-110-119-032.catv02.itscom.jp
17 196 0.35% 175 0.39% 1174 0.33% 4 0.17% 61.114.22.21
18 186 0.33% 86 0.19% 573 0.16% 5 0.21% 218.40.0.31
19 185 0.33% 160 0.35% 1526 0.43% 1 0.04% kd106167088154.ppp-bb.dion.ne.jp
20 181 0.32% 88 0.19% 1319 0.37% 74 3.13% 208-115-111-72-reverse.wowrack.com
21 180 0.32% 150 0.33% 1079 0.30% 3 0.13% zf161093.ppp.dion.ne.jp
22 179 0.32% 103 0.23% 586 0.16% 1 0.04% 219x123x135x84.ap219.ftth.ucom.ne.jp
23 178 0.31% 163 0.36% 1260 0.35% 2 0.08% .
24 177 0.31% 152 0.34% 705 0.20% 3 0.13% 83.83.183.58.megaegg.ne.jp
25 177 0.31% 146 0.32% 911 0.25% 3 0.13% g101055169071.d162.icnet.ne.jp
26 176 0.31% 93 0.21% 757 0.21% 2 0.08% 211.122.29.6
27 172 0.30% 138 0.31% 964 0.27% 3 0.13% vlab.nat-reth0.srx-dtc1.avira.net
28 157 0.28% 112 0.25% 780 0.22% 2 0.08% kd118158161082.ppp-bb.dion.ne.jp
29 151 0.27% 52 0.11% 396 0.11% 56 2.36% crawl-66-249-65-124.googlebot.com
30 150 0.27% 117 0.26% 868 0.24% 4 0.17% 202.88.75.36

Top 10 of 2968 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 560 0.99% 560 1.24% 13709 3.82% 20 0.84% 37-115-189-183-broadband.kyivstar.net
2 1531 2.71% 1093 2.42% 8686 2.42% 22 0.93% kjsinter.kjs.co.jp
3 848 1.50% 620 1.37% 4207 1.17% 5 0.21% 210188058210.cidr.jtidc.jp
4 81 0.14% 81 0.18% 3186 0.89% 21 0.89% 176.215.222.233
5 524 0.93% 417 0.92% 2667 0.74% 5 0.21% p137.net027121055.biz.tokai.or.jp
6 455 0.80% 359 0.79% 2601 0.72% 8 0.34% 202.88.93.229
7 96 0.17% 66 0.15% 2568 0.72% 30 1.27% static.198.150.9.176.clients.your-server.de
8 224 0.40% 127 0.28% 2432 0.68% 98 4.14% msnbot-207-46-13-84.search.msn.com
9 210 0.37% 163 0.36% 1552 0.43% 1 0.04% kd182250245035.au-net.ne.jp
10 185 0.33% 160 0.35% 1526 0.43% 1 0.04% kd106167088154.ppp-bb.dion.ne.jp

Top 30 of 376 Total Referrers
# Hits Referrer
1 320 0.57% http://www.baidu.com
2 219 0.39% http://www.hafadaisaipan.com/entertainment-tour.html
3 121 0.21% http://search.yahoo.co.jp/search
4 119 0.21% http://saipan.tabione.com/
5 77 0.14% http://www.google.co.jp/
6 59 0.10% http://www.google.com/
7 51 0.09% https://www.google.co.jp/
8 35 0.06% http://ciberliricas.com
9 35 0.06% http://hobidix.com
10 35 0.06% http://suekizoyunlari.com
11 35 0.06% http://tianshi-cn.net
12 31 0.05% http://www.google.co.jp/url
13 30 0.05% http://kryuckok.ru/
14 30 0.05% http://lasulaws.com
15 30 0.05% http://legavegetassj2.com
16 27 0.05% http://holiday.knt.co.jp/dynsrc/Detail.aspx
17 27 0.05% http://otoplenie-system.ru/montazh-kotlov.html
18 25 0.04% http://fakepaycheckstub.com
19 25 0.04% http://semalt.semalt.com/crawler.php
20 23 0.04% http://holiday.knt.co.jp/dynsrc/smph/Detail.aspx
21 19 0.03% http://otoplenie-system.ru/dostavka-oborudovaniya.html
22 19 0.03% http://tinian.fc2web.com/access/
23 18 0.03% http://otoplenie-system.ru/garantiynoe-i-poslegarantiynoe-obsluzhivanie.html
24 18 0.03% http://otoplenie-system.ru/individualnoe-otoplenie.html
25 18 0.03% http://otoplenie-system.ru/otoplenie-garazha.html
26 18 0.03% http://otoplenie-system.ru/otoplenie-kvartiry.html
27 18 0.03% http://otoplenie-system.ru/parovoe-otoplenie.html
28 18 0.03% http://otoplenie-system.ru/proektirovanie-i-puskonaladka.html
29 13 0.02% http://image.search.yahoo.co.jp/search
30 13 0.02% http://www.google.com/url

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% http://www.pdisaipan.com/
2 1 25.00% www.pdisaipan.com
3 1 25.00% サイパン ツアーデスク
4 1 25.00% マニャガハ島ツアー

Top 15 of 611 Total User Agents
# Hits User Agent
1 4467 7.90% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
2 3182 5.63% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+rv:11.0)+like+Gecko
3 3180 5.63% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_1_2+like+Mac+OS+X)+AppleWebKit/537.51.2+(KHTML,+like+Gecko)+Version/7.0+Mobile/11D257+Safari/9537.53
4 1252 2.21% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
5 1176 2.08% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.0;+Trident/5.0)
6 1089 1.93% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
7 1037 1.83% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/37.0.2062.120+Safari/537.36
8 859 1.52% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
9 810 1.43% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
10 768 1.36% Mozilla/5.0+(Windows+NT+6.1;+rv:32.0)+Gecko/20100101+Firefox/32.0
11 742 1.31% Mozilla/5.0+(iPad;+CPU+OS+7_1_2+like+Mac+OS+X)+AppleWebKit/537.51.2+(KHTML,+like+Gecko)+Version/7.0+Mobile/11D257+Safari/9537.53
12 704 1.25% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
13 657 1.16% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0)
14 604 1.07% Mozilla/5.0+(compatible;+AhrefsBot/5.0;++http://ahrefs.com/robot/)
15 575 1.02% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/35.0.1916.153+Safari/537.36

Usage by Country for September 2014

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 32710 57.87% 26485 58.57% 184594 51.43% Japan
2 9845 17.42% 7625 16.86% 64722 18.03% Unresolved/Unknown
3 4703 8.32% 3500 7.74% 34573 9.63% US Commercial
4 4449 7.87% 3721 8.23% 41651 11.60% Network
5 1989 3.52% 1421 3.14% 8322 2.32% China
6 1324 2.34% 1154 2.55% 8549 2.38% Brazil
7 583 1.03% 527 1.17% 8306 2.31% Germany
8 151 0.27% 137 0.30% 987 0.27% Italy
9 113 0.20% 76 0.17% 1176 0.33% Non-Profit Organization
10 75 0.13% 64 0.14% 511 0.14% Portugal
11 73 0.13% 61 0.13% 728 0.20% Romania
12 68 0.12% 62 0.14% 420 0.12% Old style Arpanet (arpa)
13 66 0.12% 65 0.14% 550 0.15% Poland
14 62 0.11% 50 0.11% 1496 0.42% Russian Federation
15 57 0.10% 53 0.12% 358 0.10% Brunei Darussalam
16 56 0.10% 46 0.10% 255 0.07% United Arab Emirates
17 55 0.10% 46 0.10% 350 0.10% Dominican Republic
18 25 0.04% 25 0.06% 314 0.09% Canada
19 14 0.02% 14 0.03% 116 0.03% Sweden
20 14 0.02% 14 0.03% 114 0.03% Thailand
21 13 0.02% 13 0.03% 97 0.03% Ukraine
22 12 0.02% 12 0.03% 107 0.03% Austria
23 10 0.02% 10 0.02% 95 0.03% Indonesia
24 8 0.01% 6 0.01% 71 0.02% India
25 6 0.01% 4 0.01% 31 0.01% Switzerland
26 6 0.01% 6 0.01% 46 0.01% Viet Nam
27 4 0.01% 4 0.01% 29 0.01% Hungary
28 4 0.01% 2 0.00% 12 0.00% Peru
29 3 0.01% 0 0.00% 4 0.00% Latvia
30 3 0.01% 2 0.00% 6 0.00% Mexico


Generated by Webalizer Version 2.01