Usage Statistics for pdisaipan.com

Summary Period: January 2018
Generated 01-Feb-2018 03:18 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 44976
Total Files 37184
Total Pages 21051
Total Visits 4765
Total KBytes 359325
Total Unique Sites 2165
Total Unique URLs 357
Total Unique Referrers 1627
Total Unique User Agents 1008
. Avg Max
Hits per Hour 60 409
Hits per Day 1450 2078
Files per Day 1199 1777
Pages per Day 679 1187
Visits per Day 153 353
KBytes per Day 11591 16612
Hits by Response Code
Undefined response code 4
Code 200 - OK 37184
Code 301 - Moved Permanently 3
Code 304 - Not Modified 534
Code 400 - Bad Request 11
Code 404 - Not Found 7206
Code 406 - Not Acceptable 34

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 770 1.71% 604 1.62% 321 1.52% 140 2.94% 96 4.43% 8729 2.43%
2 1220 2.71% 1081 2.91% 477 2.27% 127 2.67% 101 4.67% 13989 3.89%
3 1127 2.51% 931 2.50% 491 2.33% 133 2.79% 91 4.20% 10145 2.82%
4 1608 3.58% 1302 3.50% 720 3.42% 165 3.46% 106 4.90% 16612 4.62%
5 1636 3.64% 1245 3.35% 794 3.77% 187 3.92% 188 8.68% 9727 2.71%
6 1745 3.88% 1494 4.02% 1061 5.04% 151 3.17% 119 5.50% 11500 3.20%
7 1690 3.76% 1350 3.63% 636 3.02% 163 3.42% 110 5.08% 14281 3.97%
8 1454 3.23% 1270 3.42% 805 3.82% 166 3.48% 89 4.11% 10098 2.81%
9 1724 3.83% 1456 3.92% 643 3.05% 160 3.36% 101 4.67% 12919 3.60%
10 2078 4.62% 1777 4.78% 1059 5.03% 178 3.74% 130 6.00% 12817 3.57%
11 1407 3.13% 1135 3.05% 693 3.29% 186 3.90% 111 5.13% 9652 2.69%
12 1236 2.75% 963 2.59% 333 1.58% 152 3.19% 120 5.54% 9164 2.55%
13 792 1.76% 600 1.61% 230 1.09% 119 2.50% 106 4.90% 8121 2.26%
14 987 2.19% 704 1.89% 309 1.47% 139 2.92% 109 5.03% 9569 2.66%
15 1411 3.14% 1065 2.86% 226 1.07% 139 2.92% 104 4.80% 13819 3.85%
16 1450 3.22% 1164 3.13% 413 1.96% 155 3.25% 142 6.56% 11675 3.25%
17 1370 3.05% 1087 2.92% 411 1.95% 197 4.13% 149 6.88% 13368 3.72%
18 1594 3.54% 1260 3.39% 692 3.29% 138 2.90% 114 5.27% 11696 3.25%
19 1750 3.89% 1586 4.27% 988 4.69% 109 2.29% 99 4.57% 12423 3.46%
20 1879 4.18% 1648 4.43% 1095 5.20% 174 3.65% 150 6.93% 10859 3.02%
21 1605 3.57% 1386 3.73% 1052 5.00% 142 2.98% 95 4.39% 9244 2.57%
22 2056 4.57% 1747 4.70% 1187 5.64% 184 3.86% 152 7.02% 16380 4.56%
23 1330 2.96% 1061 2.85% 732 3.48% 136 2.85% 137 6.33% 11761 3.27%
24 1603 3.56% 1341 3.61% 778 3.70% 212 4.45% 166 7.67% 16431 4.57%
25 1573 3.50% 1318 3.54% 830 3.94% 353 7.41% 272 12.56% 13390 3.73%
26 987 2.19% 829 2.23% 547 2.60% 173 3.63% 147 6.79% 7799 2.17%
27 1081 2.40% 966 2.60% 782 3.71% 87 1.83% 67 3.09% 9858 2.74%
28 1722 3.83% 1446 3.89% 830 3.94% 112 2.35% 85 3.93% 13812 3.84%
29 1667 3.71% 1339 3.60% 655 3.11% 97 2.04% 82 3.79% 12857 3.58%
30 1129 2.51% 899 2.42% 617 2.93% 107 2.25% 81 3.74% 7367 2.05%
31 1295 2.88% 1130 3.04% 644 3.06% 124 2.60% 94 4.34% 9264 2.58%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 93 2903 6.45% 79 2453 6.60% 34 1061 5.04% 700 21695 6.04%
1 88 2732 6.07% 72 2246 6.04% 33 1025 4.87% 696 21587 6.01%
2 97 3028 6.73% 78 2441 6.56% 27 847 4.02% 703 21797 6.07%
3 74 2316 5.15% 58 1811 4.87% 27 837 3.98% 578 17909 4.98%
4 50 1576 3.50% 38 1207 3.25% 23 736 3.50% 474 14681 4.09%
5 57 1795 3.99% 41 1281 3.45% 20 626 2.97% 500 15503 4.31%
6 60 1865 4.15% 46 1450 3.90% 25 790 3.75% 501 15533 4.32%
7 51 1599 3.56% 42 1317 3.54% 29 905 4.30% 400 12401 3.45%
8 56 1737 3.86% 44 1378 3.71% 23 730 3.47% 395 12233 3.40%
9 44 1382 3.07% 37 1170 3.15% 23 733 3.48% 356 11024 3.07%
10 49 1528 3.40% 42 1307 3.51% 31 972 4.62% 319 9888 2.75%
11 30 951 2.11% 27 855 2.30% 24 754 3.58% 284 8797 2.45%
12 29 906 2.01% 26 812 2.18% 23 715 3.40% 226 6997 1.95%
13 25 787 1.75% 23 723 1.94% 22 697 3.31% 286 8855 2.46%
14 50 1554 3.46% 44 1394 3.75% 38 1200 5.70% 449 13916 3.87%
15 39 1235 2.75% 34 1064 2.86% 27 850 4.04% 366 11357 3.16%
16 45 1420 3.16% 40 1261 3.39% 29 902 4.28% 367 11362 3.16%
17 43 1338 2.97% 36 1127 3.03% 22 682 3.24% 369 11452 3.19%
18 65 2024 4.50% 59 1831 4.92% 40 1265 6.01% 483 14974 4.17%
19 55 1728 3.84% 43 1361 3.66% 28 880 4.18% 438 13584 3.78%
20 80 2510 5.58% 67 2087 5.61% 28 880 4.18% 725 22478 6.26%
21 87 2707 6.02% 72 2233 6.01% 39 1212 5.76% 590 18288 5.09%
22 90 2803 6.23% 73 2269 6.10% 28 884 4.20% 732 22681 6.31%
23 82 2552 5.67% 67 2106 5.66% 28 868 4.12% 656 20332 5.66%

Top 30 of 357 Total URLs
# Hits KBytes URL
1 14905 33.14% 76558 21.31% /webalizer/
2 3688 8.20% 51630 14.37% /
3 709 1.58% 6846 1.91% /webalizer/usage_201801.html
4 448 1.00% 1998 0.56% /css/common.css
5 433 0.96% 1032 0.29% /css/base.css
6 423 0.94% 2653 0.74% /css/default.css
7 414 0.92% 1593 0.44% /css/top.css
8 411 0.91% 737 0.21% /css/slick-theme.css
9 399 0.89% 379 0.11% /css/fonts.css
10 385 0.86% 45292 12.60% /webalizer/usage_201711.html
11 376 0.84% 1894 0.53% /js/swfobject.js
12 374 0.83% 621 0.17% /js/category.js
13 372 0.83% 616 0.17% /js/indexJs.js
14 368 0.82% 6613 1.84% /js/AjaxLib.js
15 359 0.80% 343 0.10% /js/dateselects.js
16 349 0.78% 5251 1.46% /js/slick.min.js
17 173 0.38% 352 0.10% /css/fonts/slick.ttf
18 100 0.22% 768 0.21% /company.html
19 67 0.15% 7440 2.07% /webalizer/usage_201712.html
20 65 0.14% 2140 0.60% /webalizer/usage_201709.html
21 52 0.12% 370 0.10% /mana.html
22 47 0.10% 227 0.06% /whatspdieng.html
23 44 0.10% 233 0.06% /tiniandaytour.html
24 40 0.09% 224 0.06% /rotadaytour.html
25 40 0.09% 182 0.05% /temporaryrsv.html
26 37 0.08% 190 0.05% /whatspdi.html
27 36 0.08% 77 0.02% /css/tinian.css
28 35 0.08% 31 0.01% /js/rollover.js
29 35 0.08% 168 0.05% /pdi.html
30 33 0.07% 3120 0.87% /webalizer/usage_201710.html

Top 10 of 357 Total URLs By KBytes
# Hits KBytes URL
1 14905 33.14% 76558 21.31% /webalizer/
2 3688 8.20% 51630 14.37% /
3 385 0.86% 45292 12.60% /webalizer/usage_201711.html
4 67 0.15% 7440 2.07% /webalizer/usage_201712.html
5 709 1.58% 6846 1.91% /webalizer/usage_201801.html
6 368 0.82% 6613 1.84% /js/AjaxLib.js
7 349 0.78% 5251 1.46% /js/slick.min.js
8 33 0.07% 3120 0.87% /webalizer/usage_201710.html
9 423 0.94% 2653 0.74% /css/default.css
10 65 0.14% 2140 0.60% /webalizer/usage_201709.html

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 3688 8.20% 2416 52.56% /
2 14905 33.14% 1076 23.41% /webalizer/
3 385 0.86% 340 7.40% /webalizer/usage_201711.html
4 100 0.22% 62 1.35% /company.html
5 52 0.12% 37 0.80% /mana.html
6 67 0.15% 37 0.80% /webalizer/usage_201712.html
7 44 0.10% 33 0.72% /tiniandaytour.html
8 40 0.09% 32 0.70% /rotadaytour.html
9 47 0.10% 31 0.67% /whatspdieng.html
10 37 0.08% 29 0.63% /whatspdi.html

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 3688 8.20% 2408 52.44% /
2 14905 33.14% 1081 23.54% /webalizer/
3 385 0.86% 321 6.99% /webalizer/usage_201711.html
4 100 0.22% 79 1.72% /company.html
5 52 0.12% 39 0.85% /mana.html
6 67 0.15% 38 0.83% /webalizer/usage_201712.html
7 44 0.10% 37 0.81% /tiniandaytour.html
8 40 0.09% 35 0.76% /rotadaytour.html
9 35 0.08% 32 0.70% /pdi.html
10 37 0.08% 31 0.68% /whatspdi.html

Top 30 of 2165 Total Sites
# Hits Files KBytes Visits Hostname
1 3303 7.34% 3303 8.88% 12508 3.48% 303 6.36% 46.161.9.41
2 2967 6.60% 2967 7.98% 7886 2.19% 54 1.13% ip.82.144.213.42.stat.volia.net
3 2252 5.01% 2252 6.06% 23357 6.50% 15 0.31% hrumhrum.hrum
4 1796 3.99% 1796 4.83% 3451 0.96% 9 0.19% 46.161.9.67
5 1520 3.38% 1520 4.09% 6937 1.93% 12 0.25% 109.203.207-156.xdsl.ab.ru
6 1312 2.92% 1312 3.53% 13077 3.64% 9 0.19% passagewaily-patent.volia.net
7 1199 2.67% 173 0.47% 3710 1.03% 88 1.85% zp124111.ppp.dion.ne.jp
8 624 1.39% 491 1.32% 5978 1.66% 18 0.38% kjsinter.kjs.co.jp
9 522 1.16% 145 0.39% 2170 0.60% 46 0.97% sp1-75-239-216.msb.spmode.ne.jp
10 489 1.09% 489 1.32% 2471 0.69% 124 2.60% ip-172-232-239-173.texas.us.northamericancoax.com
11 476 1.06% 476 1.28% 5193 1.45% 2 0.04% d693263.freehost.com.ua
12 305 0.68% 305 0.82% 768 0.21% 78 1.64% 209.205.126.94
13 271 0.60% 271 0.73% 1338 0.37% 69 1.45% ip-20-212-239-173.east.us.northamericancoax.com
14 254 0.56% 224 0.60% 1302 0.36% 5 0.10% deva2.neteasy.pl
15 246 0.55% 246 0.66% 53 0.01% 79 1.66% ptr.ruvds.com
16 215 0.48% 166 0.45% 1298 0.36% 6 0.13% i114-182-198-104.s41.a012.ap.plala.or.jp
17 209 0.46% 19 0.05% 571 0.16% 19 0.40% kd121105115080.ppp-bb.dion.ne.jp
18 178 0.40% 62 0.17% 546 0.15% 28 0.59% 141-8-143-170.spider.yandex.com
19 151 0.34% 151 0.41% 1488 0.41% 1 0.02% 193.93.192.150
20 151 0.34% 121 0.33% 782 0.22% 5 0.10% 64.124.14.96
21 142 0.32% 62 0.17% 689 0.19% 32 0.67% crawl-66-249-73-26.googlebot.com
22 141 0.31% 141 0.38% 363 0.10% 36 0.76% 209.205.120.246
23 134 0.30% 114 0.31% 1830 0.51% 2 0.04% 103.27.227.69
24 134 0.30% 113 0.30% 1240 0.34% 1 0.02% kd027094217099.ppp-bb.dion.ne.jp
25 132 0.29% 115 0.31% 583 0.16% 3 0.06% ofsfx-04p3-199.ppp11.odn.ad.jp
26 129 0.29% 108 0.29% 1245 0.35% 2 0.04% cpe-24-94-77-189.hawaii.res.rr.com
27 128 0.28% 128 0.34% 435 0.12% 32 0.67% 46.161.9.29
28 123 0.27% 89 0.24% 877 0.24% 2 0.04% 202.238.149.126
29 123 0.27% 50 0.13% 612 0.17% 29 0.61% crawl-66-249-73-27.googlebot.com
30 121 0.27% 89 0.24% 592 0.16% 3 0.06% 137.net042124042.t-com.ne.jp

Top 10 of 2165 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2252 5.01% 2252 6.06% 23357 6.50% 15 0.31% hrumhrum.hrum
2 120 0.27% 120 0.32% 13858 3.86% 115 2.41% static.76.132.76.144.clients.your-server.de
3 1312 2.92% 1312 3.53% 13077 3.64% 9 0.19% passagewaily-patent.volia.net
4 3303 7.34% 3303 8.88% 12508 3.48% 303 6.36% 46.161.9.41
5 2967 6.60% 2967 7.98% 7886 2.19% 54 1.13% ip.82.144.213.42.stat.volia.net
6 1520 3.38% 1520 4.09% 6937 1.93% 12 0.25% 109.203.207-156.xdsl.ab.ru
7 57 0.13% 57 0.15% 6701 1.86% 53 1.11% static.3.112.130.94.clients.your-server.de
8 624 1.39% 491 1.32% 5978 1.66% 18 0.38% kjsinter.kjs.co.jp
9 45 0.10% 45 0.12% 5580 1.55% 41 0.86% static.6.112.130.94.clients.your-server.de
10 476 1.06% 476 1.28% 5193 1.45% 2 0.04% d693263.freehost.com.ua

Top 30 of 1627 Total Referrers
# Hits Referrer
1 1068 2.37% http://onlineuspharmacies.party
2 527 1.17% http://cialisrnm.com
3 436 0.97% http://canadianonlinepharmacyhq.com
4 322 0.72% http://sib22.ru
5 304 0.68% http://zovirax-acyclovir.com
6 293 0.65% http://chilledcoins.xyz/
7 292 0.65% http://provigil-modafinil.com
8 272 0.60% http://www.bakespace.com/members/profile/Kyung Trees/698094/
9 243 0.54% http://canadian-pharmacy.tech
10 212 0.47% http://royalstore.com.ua/index.php
11 211 0.47% http://museodelhombre.com/index.php
12 207 0.46% http://rabotauvseh.ru
13 205 0.46% http://c-mebel.com/component/k2/itemlist/user/201584
14 204 0.45% http://www.traveldudes.org/travel-tips/costa-marina-samal-island-garden/141583
15 195 0.43% http://ceresugbe2946.wordpress.com
16 195 0.43% http://sitygame.ru
17 191 0.42% http://daptravel.com/index.php
18 183 0.41% http://prednisone-deltasone.com
19 176 0.39% http://propeciahq.com
20 170 0.38% http://magazin-pnevmatiki.ru
21 168 0.37% http://enternow.party/
22 161 0.36% http://hey-you-enter-here.win/
23 161 0.36% http://kvartiry.biz.ua
24 161 0.36% http://workusd.ru
25 155 0.34% http://tiniancommunications.com/component/k2/itemlist/user/1078288
26 153 0.34% http://kvartirky.biz.ua
27 150 0.33% http://hellohellomp3.party/
28 143 0.32% http://lasixhq.com
29 141 0.31% http://kvartyrki.biz.ua
30 134 0.30% http://seoprogon.ru

Top 15 of 1008 Total User Agents
# Hits User Agent
1 5449 12.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
2 2624 5.83% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36
3 1176 2.61% MobileSafari/602.1+CFNetwork/811.5.4+Darwin/16.7.0
4 1109 2.47% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.108+Safari/537.36
5 1022 2.27% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+rv:11.0)+like+Gecko
6 986 2.19% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 826 1.84% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
8 786 1.75% Safari/11604.1.38.1.7+CFNetwork/760.6.5+Darwin/15.6.0+(x86_64)
9 660 1.47% MobileSafari/604.1+CFNetwork/893.14.2+Darwin/17.3.0
10 601 1.34% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
11 552 1.23% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
12 541 1.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
13 475 1.06% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_2_1+like+Mac+OS+X)+AppleWebKit/604.4.7+(KHTML,+like+Gecko)+Version/11.0+Mobile/15C153+Safari/604.1
14 411 0.91% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:57.0)+Gecko/20100101+Firefox/57.0
15 313 0.70% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b

Usage by Country for January 2018

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 18914 42.05% 17091 45.96% 156149 43.46% Unresolved/Unknown
2 10775 23.96% 6622 17.81% 65403 18.20% Japan
3 6013 13.37% 5662 15.23% 34855 9.70% Network
4 5551 12.34% 4361 11.73% 33036 9.19% US Commercial
5 1971 4.38% 1926 5.18% 7738 2.15% Russian Federation
6 483 1.07% 480 1.29% 5263 1.46% Ukraine
7 441 0.98% 359 0.97% 38540 10.73% Germany
8 286 0.64% 256 0.69% 1834 0.51% Poland
9 121 0.27% 118 0.32% 1512 0.42% Brazil
10 87 0.19% 87 0.23% 10419 2.90% Non-Profit Organization
11 83 0.18% 17 0.05% 707 0.20% Indonesia
12 58 0.13% 58 0.16% 144 0.04% Romania
13 39 0.09% 39 0.10% 518 0.14% Ecuador
14 23 0.05% 17 0.05% 702 0.20% India
15 15 0.03% 14 0.04% 223 0.06% Italy
16 13 0.03% 1 0.00% 16 0.00% Czech Republic
17 8 0.02% 8 0.02% 696 0.19% Old style Arpanet (arpa)
18 7 0.02% 5 0.01% 13 0.00% Argentina
19 7 0.02% 3 0.01% 82 0.02% Thailand
20 6 0.01% 4 0.01% 60 0.02% Canada
21 6 0.01% 1 0.00% 73 0.02% British Indian Ocean Territory
22 6 0.01% 1 0.00% 9 0.00% Luxembourg
23 5 0.01% 4 0.01% 25 0.01% Switzerland
24 5 0.01% 4 0.01% 12 0.00% Colombia
25 5 0.01% 5 0.01% 142 0.04% Cambodia
26 5 0.01% 5 0.01% 291 0.08% Norway
27 5 0.01% 5 0.01% 142 0.04% Pakistan
28 4 0.01% 3 0.01% 144 0.04% China
29 4 0.01% 4 0.01% 0 0.00% Mexico
30 4 0.01% 2 0.01% 36 0.01% Seychelles


Generated by Webalizer Version 2.01