Usage Statistics for pdisaipan.com

Summary Period: July 2018
Generated 01-Aug-2018 02:56 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2018
Total Hits 35445
Total Files 28998
Total Pages 19073
Total Visits 7639
Total KBytes 414327
Total Unique Sites 4077
Total Unique URLs 403
Total Unique Referrers 916
Total Unique User Agents 821
. Avg Max
Hits per Hour 47 1773
Hits per Day 1143 2334
Files per Day 935 2187
Pages per Day 615 1891
Visits per Day 246 685
KBytes per Day 13365 37515
Hits by Response Code
Undefined response code 32
Code 200 - OK 28998
Code 301 - Moved Permanently 2
Code 304 - Not Modified 126
Code 403 - Forbidden 3
Code 404 - Not Found 6281
Code 406 - Not Acceptable 3

Daily usage for July 2018

Daily Statistics for July 2018
Day Hits Files Pages Visits Sites KBytes
1 2072 5.85% 1838 6.34% 1427 7.48% 685 8.97% 660 16.19% 15181 3.66%
2 848 2.39% 604 2.08% 307 1.61% 171 2.24% 140 3.43% 11006 2.66%
3 1874 5.29% 1652 5.70% 1134 5.95% 654 8.56% 625 15.33% 12453 3.01%
4 1164 3.28% 737 2.54% 311 1.63% 167 2.19% 120 2.94% 10050 2.43%
5 2334 6.58% 2187 7.54% 1891 9.91% 555 7.27% 556 13.64% 14045 3.39%
6 903 2.55% 655 2.26% 234 1.23% 167 2.19% 140 3.43% 9069 2.19%
7 636 1.79% 442 1.52% 142 0.74% 118 1.54% 112 2.75% 6140 1.48%
8 763 2.15% 598 2.06% 190 1.00% 168 2.20% 182 4.46% 10244 2.47%
9 1003 2.83% 730 2.52% 265 1.39% 133 1.74% 135 3.31% 12892 3.11%
10 847 2.39% 591 2.04% 297 1.56% 152 1.99% 133 3.26% 6762 1.63%
11 1925 5.43% 1752 6.04% 1203 6.31% 425 5.56% 405 9.93% 11480 2.77%
12 1103 3.11% 903 3.11% 738 3.87% 444 5.81% 397 9.74% 6839 1.65%
13 1078 3.04% 927 3.20% 725 3.80% 314 4.11% 273 6.70% 8619 2.08%
14 986 2.78% 806 2.78% 557 2.92% 297 3.89% 264 6.48% 8472 2.04%
15 983 2.77% 737 2.54% 494 2.59% 176 2.30% 140 3.43% 27602 6.66%
16 905 2.55% 711 2.45% 496 2.60% 180 2.36% 135 3.31% 10793 2.61%
17 997 2.81% 778 2.68% 378 1.98% 244 3.19% 150 3.68% 13876 3.35%
18 983 2.77% 732 2.52% 368 1.93% 209 2.74% 154 3.78% 15839 3.82%
19 902 2.54% 696 2.40% 545 2.86% 337 4.41% 245 6.01% 11962 2.89%
20 1169 3.30% 947 3.27% 770 4.04% 306 4.01% 249 6.11% 8777 2.12%
21 896 2.53% 752 2.59% 543 2.85% 169 2.21% 118 2.89% 8098 1.95%
22 1105 3.12% 931 3.21% 748 3.92% 169 2.21% 102 2.50% 8305 2.00%
23 1047 2.95% 798 2.75% 513 2.69% 200 2.62% 119 2.92% 11253 2.72%
24 991 2.80% 800 2.76% 488 2.56% 173 2.26% 134 3.29% 19673 4.75%
25 1351 3.81% 1161 4.00% 708 3.71% 199 2.61% 152 3.73% 30657 7.40%
26 779 2.20% 591 2.04% 326 1.71% 162 2.12% 135 3.31% 9266 2.24%
27 934 2.64% 775 2.67% 419 2.20% 131 1.71% 99 2.43% 14274 3.45%
28 411 1.16% 304 1.05% 157 0.82% 131 1.71% 125 3.07% 6568 1.59%
29 802 2.26% 555 1.91% 229 1.20% 131 1.71% 95 2.33% 11776 2.84%
30 2089 5.89% 1919 6.62% 1547 8.11% 116 1.52% 101 2.48% 37515 9.05%
31 1565 4.42% 1389 4.79% 923 4.84% 161 2.11% 109 2.67% 24842 6.00%

Hourly usage for July 2018

Hourly Statistics for July 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1760 4.97% 43 1352 4.66% 15 489 2.56% 556 17237 4.16%
1 46 1431 4.04% 36 1123 3.87% 17 539 2.83% 519 16103 3.89%
2 109 3383 9.54% 97 3010 10.38% 75 2341 12.27% 848 26297 6.35%
3 55 1707 4.82% 45 1421 4.90% 21 679 3.56% 739 22907 5.53%
4 50 1564 4.41% 38 1181 4.07% 19 619 3.25% 634 19668 4.75%
5 48 1494 4.21% 34 1078 3.72% 15 486 2.55% 491 15233 3.68%
6 39 1229 3.47% 29 912 3.15% 15 484 2.54% 450 13957 3.37%
7 36 1144 3.23% 25 775 2.67% 14 446 2.34% 404 12510 3.02%
8 39 1218 3.44% 29 901 3.11% 18 574 3.01% 469 14528 3.51%
9 71 2216 6.25% 62 1944 6.70% 49 1529 8.02% 500 15489 3.74%
10 38 1179 3.33% 32 998 3.44% 19 617 3.23% 480 14894 3.59%
11 34 1074 3.03% 32 1000 3.45% 28 880 4.61% 378 11719 2.83%
12 29 906 2.56% 27 860 2.97% 25 775 4.06% 1017 31525 7.61%
13 24 765 2.16% 21 666 2.30% 17 528 2.77% 444 13754 3.32%
14 22 699 1.97% 19 617 2.13% 17 549 2.88% 310 9618 2.32%
15 53 1646 4.64% 44 1368 4.72% 37 1174 6.16% 521 16152 3.90%
16 39 1230 3.47% 32 1012 3.49% 27 854 4.48% 403 12493 3.02%
17 59 1843 5.20% 52 1624 5.60% 42 1303 6.83% 584 18110 4.37%
18 65 2039 5.75% 58 1823 6.29% 51 1608 8.43% 601 18629 4.50%
19 30 955 2.69% 23 731 2.52% 16 516 2.71% 516 15998 3.86%
20 47 1479 4.17% 37 1163 4.01% 18 577 3.03% 776 24071 5.81%
21 36 1123 3.17% 28 886 3.06% 14 447 2.34% 540 16745 4.04%
22 50 1580 4.46% 37 1160 4.00% 14 453 2.38% 527 16344 3.94%
23 57 1781 5.02% 44 1393 4.80% 19 606 3.18% 656 20347 4.91%

Top 30 of 403 Total URLs
# Hits KBytes URL
1 9618 27.13% 38843 9.38% /webalizer/
2 4410 12.44% 119022 28.73% /
3 2924 8.25% 65973 15.92% /webalizer/usage_201807.html
4 319 0.90% 1385 0.33% /css/common.css
5 310 0.87% 1838 0.44% /css/default.css
6 309 0.87% 560 0.14% /css/slick-theme.css
7 306 0.86% 714 0.17% /css/base.css
8 297 0.84% 496 0.12% /js/category.js
9 295 0.83% 5203 1.26% /js/AjaxLib.js
10 292 0.82% 497 0.12% /js/indexJs.js
11 292 0.82% 1495 0.36% /js/swfobject.js
12 286 0.81% 1114 0.27% /css/top.css
13 276 0.78% 260 0.06% /css/fonts.css
14 275 0.78% 4316 1.04% /js/slick.min.js
15 270 0.76% 263 0.06% /js/dateselects.js
16 214 0.60% 26494 6.39% /webalizer/usage_201712.html
17 124 0.35% 823 0.20% /contacteng.html
18 108 0.30% 668 0.16% /company.html
19 96 0.27% 12246 2.96% /webalizer/usage_201805.html
20 81 0.23% 3156 0.76% /webalizer/usage_201707.html
21 81 0.23% 9075 2.19% /webalizer/usage_201804.html
22 69 0.19% 7584 1.83% /webalizer/usage_201711.html
23 67 0.19% 125 0.03% /css/fonts/slick.ttf
24 59 0.17% 212 0.05% /tiniandaytour.html
25 57 0.16% 238 0.06% /whatspdi.html
26 51 0.14% 269 0.06% /rotadaytour.html
27 49 0.14% 228 0.06% /mana.html
28 47 0.13% 3336 0.81% /webalizer/usage_201706.html
29 47 0.13% 5216 1.26% /webalizer/usage_201710.html
30 46 0.13% 149 0.04% /marinepack.html

Top 10 of 403 Total URLs By KBytes
# Hits KBytes URL
1 4410 12.44% 119022 28.73% /
2 2924 8.25% 65973 15.92% /webalizer/usage_201807.html
3 9618 27.13% 38843 9.38% /webalizer/
4 214 0.60% 26494 6.39% /webalizer/usage_201712.html
5 96 0.27% 12246 2.96% /webalizer/usage_201805.html
6 81 0.23% 9075 2.19% /webalizer/usage_201804.html
7 69 0.19% 7584 1.83% /webalizer/usage_201711.html
8 47 0.13% 5216 1.26% /webalizer/usage_201710.html
9 295 0.83% 5203 1.26% /js/AjaxLib.js
10 275 0.78% 4316 1.04% /js/slick.min.js

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 9618 27.13% 3278 43.40% /webalizer/
2 4410 12.44% 2948 39.03% /
3 214 0.60% 200 2.65% /webalizer/usage_201712.html
4 96 0.27% 92 1.22% /webalizer/usage_201805.html
5 69 0.19% 62 0.82% /webalizer/usage_201711.html
6 81 0.23% 56 0.74% /webalizer/usage_201707.html
7 2924 8.25% 51 0.68% /webalizer/usage_201807.html
8 47 0.13% 45 0.60% /webalizer/usage_201710.html
9 108 0.30% 44 0.58% /company.html
10 81 0.23% 41 0.54% /webalizer/usage_201804.html

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 9618 27.13% 3285 43.71% /webalizer/
2 4410 12.44% 2919 38.84% /
3 214 0.60% 186 2.47% /webalizer/usage_201712.html
4 124 0.35% 117 1.56% /contacteng.html
5 108 0.30% 67 0.89% /company.html
6 69 0.19% 61 0.81% /webalizer/usage_201711.html
7 2924 8.25% 48 0.64% /webalizer/usage_201807.html
8 47 0.13% 44 0.59% /webalizer/usage_201710.html
9 81 0.23% 42 0.56% /webalizer/usage_201804.html
10 81 0.23% 39 0.52% /webalizer/usage_201707.html

Top 30 of 4077 Total Sites
# Hits Files KBytes Visits Hostname
1 1742 4.91% 1739 6.00% 33883 8.18% 13 0.17% host-176-36-21-189.la.net.ua
2 1579 4.45% 1579 5.45% 4422 1.07% 333 4.36% 46.161.9.29
3 1069 3.02% 1069 3.69% 4603 1.11% 15 0.20% 46-119-120-176.broadband.kyivstar.net
4 812 2.29% 116 0.40% 2530 0.61% 56 0.73% zp124111.ppp.dion.ne.jp
5 766 2.16% 766 2.64% 48684 11.75% 9 0.12% wimaxuser3689-17.wateen.net
6 378 1.07% 378 1.30% 542 0.13% 31 0.41% mx.semrush.com
7 356 1.00% 356 1.23% 1018 0.25% 69 0.90% net25.233.188-155.ertelecom.ru
8 335 0.95% 295 1.02% 3619 0.87% 6 0.08% no-mans-land.m247.com
9 268 0.76% 268 0.92% 2170 0.52% 198 2.59% 31.184.238.4
10 221 0.62% 220 0.76% 49 0.01% 0 0.00% 206.253.226.18
11 196 0.55% 151 0.52% 1140 0.28% 5 0.07% kjsinter.kjs.co.jp
12 178 0.50% 178 0.61% 1604 0.39% 1 0.01% vps8874.publiccloud.com.br
13 175 0.49% 175 0.60% 19751 4.77% 1 0.01% 114.202.2.185
14 165 0.47% 15 0.05% 445 0.11% 15 0.20% 110-133-175-42.rev.home.ne.jp
15 165 0.47% 165 0.57% 1574 0.38% 1 0.01% 93.93.13.60
16 165 0.47% 3 0.01% 351 0.08% 2 0.03% 96.44.133.34.static.quadranet.com
17 164 0.46% 164 0.57% 13728 3.31% 101 1.32% static.70.132.76.144.clients.your-server.de
18 150 0.42% 125 0.43% 724 0.17% 6 0.08% 103.57.232.48
19 148 0.42% 148 0.51% 1410 0.34% 1 0.01% 80.252.215.234
20 147 0.41% 85 0.29% 652 0.16% 28 0.37% crawl-66-249-65-138.googlebot.com
21 138 0.39% 20 0.07% 410 0.10% 18 0.24% sp1-75-215-149.msb.spmode.ne.jp
22 136 0.38% 16 0.06% 410 0.10% 15 0.20% sp1-66-101-176.msc.spmode.ne.jp
23 130 0.37% 80 0.28% 590 0.14% 29 0.38% crawl-66-249-65-136.googlebot.com
24 129 0.36% 129 0.44% 1244 0.30% 1 0.01% adsl-181-129-51-130.une.net.co
25 128 0.36% 113 0.39% 1821 0.44% 1 0.01% 137.59.252.106
26 128 0.36% 113 0.39% 1322 0.32% 2 0.03% 45.248.78.29
27 128 0.36% 128 0.44% 2373 0.57% 1 0.01% passagewaily-patent.volia.net
28 121 0.34% 28 0.10% 1301 0.31% 26 0.34% 216.244.66.200
29 115 0.32% 59 0.20% 448 0.11% 25 0.33% crawl-66-249-65-140.googlebot.com
30 112 0.32% 100 0.34% 1704 0.41% 2 0.03% 45.248.78.37

Top 10 of 4077 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 766 2.16% 766 2.64% 48684 11.75% 9 0.12% wimaxuser3689-17.wateen.net
2 1742 4.91% 1739 6.00% 33883 8.18% 13 0.17% host-176-36-21-189.la.net.ua
3 175 0.49% 175 0.60% 19751 4.77% 1 0.01% 114.202.2.185
4 164 0.46% 164 0.57% 13728 3.31% 101 1.32% static.70.132.76.144.clients.your-server.de
5 60 0.17% 60 0.21% 7783 1.88% 55 0.72% static.31.112.130.94.clients.your-server.de
6 62 0.17% 62 0.21% 5958 1.44% 46 0.60% 46.161.9.50
7 51 0.14% 51 0.18% 5495 1.33% 43 0.56% 46.161.9.3
8 1069 3.02% 1069 3.69% 4603 1.11% 15 0.20% 46-119-120-176.broadband.kyivstar.net
9 37 0.10% 37 0.13% 4542 1.10% 37 0.48% 5.188.210.26
10 1579 4.45% 1579 5.45% 4422 1.07% 333 4.36% 46.161.9.29

Top 30 of 916 Total Referrers
# Hits Referrer
1 1220 3.44% http://cialissmx.com
2 877 2.47% http://ebunok.info/
3 624 1.76% http://scamsbroker.com/
4 606 1.71% http://www.websiterankpro.com/
5 359 1.01% http://levitranmh.party
6 302 0.85% http://youarereleased.com/
7 268 0.76% http://essay-zone.com
8 266 0.75% http://fullmovie.cc/
9 217 0.61% https://onlinecasino2018.us.org
10 214 0.60% http://drink-porn.info/
11 213 0.60% https://onlinecasinoplay.us.org
12 200 0.56% http://www.sporthappy.com.ua/Detskie-ploschadki
13 196 0.55% http://happykiddi.com.ua/Detskie-ploshhadki
14 179 0.51% http://hoscaibaifie.wordpress.com
15 176 0.50% http://tricunvertemb.wordpress.com
16 165 0.47% http://onobabid.wordpress.com
17 163 0.46% http://nuklamocli.soup.io
18 160 0.45% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki
19 148 0.42% http://sterrijcnese.wordpress.com
20 146 0.41% https://fatblackassandpussy.com
21 143 0.40% http://www.kiddishop.com.ua/Reabilitacionnye-trenazhery
22 139 0.39% http://www.activitysport.com.ua/Detskie-ploshhadki
23 137 0.39% http://www.sportbiz.com.ua/Detskie-ploschadki
24 137 0.39% https://instantautoinsurance.us.com
25 131 0.37% https://wecarinsurance.us.com
26 130 0.37% https://carinsurance24.us.com
27 129 0.36% http://faycotini.wordpress.com
28 123 0.35% https://statecarinsurance24.us.com
29 121 0.34% http://dropcounxiwho.aircus.com
30 111 0.31% http://www.activitysport.com.ua/Reabilitacionnye-trenazhery

Top 15 of 821 Total User Agents
# Hits User Agent
1 6251 17.64% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 3985 11.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
3 947 2.67% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 819 2.31% MobileSafari/604.1+CFNetwork/901.1+Darwin/17.6.0
5 702 1.98% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 696 1.96% Safari/11604.5.6.1.1+CFNetwork/760.8+Darwin/15.6.0+(x86_64)
7 690 1.95% MobileSafari/604.1+CFNetwork/902.2+Darwin/17.7.0
8 481 1.36% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_4+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.0+Mobile/15E148+Safari/604.1
9 480 1.35% MobileSafari/604.1+CFNetwork/894+Darwin/17.4.0
10 462 1.30% MobileSafari/602.1+CFNetwork/811.5.4+Darwin/16.7.0
11 394 1.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
12 382 1.08% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+rv:11.0)+like+Gecko
13 376 1.06% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/534++(KHTML,+like+Gecko)+BingPreview/1.0b
14 350 0.99% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
15 329 0.93% SEMrushBot

Usage by Country for July 2018

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 12830 36.20% 11721 40.42% 161103 38.88% Unresolved/Unknown
2 6868 19.38% 5388 18.58% 47254 11.41% US Commercial
3 6700 18.90% 3332 11.49% 37903 9.15% Japan
4 3408 9.61% 3240 11.17% 74894 18.08% Network
5 1786 5.04% 1782 6.15% 34708 8.38% Ukraine
6 1103 3.11% 1060 3.66% 9038 2.18% Russian Federation
7 532 1.50% 455 1.57% 29079 7.02% Germany
8 424 1.20% 424 1.46% 4118 0.99% Brazil
9 232 0.65% 130 0.45% 2418 0.58% Czech Republic
10 150 0.42% 92 0.32% 1482 0.36% Non-Profit Organization
11 142 0.40% 142 0.49% 1434 0.35% Colombia
12 120 0.34% 120 0.41% 39 0.01% USSR (former)
13 118 0.33% 114 0.39% 487 0.12% British Indian Ocean Territory
14 76 0.21% 72 0.25% 1483 0.36% Indonesia
15 72 0.20% 72 0.25% 671 0.16% Italy
16 69 0.19% 69 0.24% 1211 0.29% Poland
17 61 0.17% 61 0.21% 509 0.12% Argentina
18 41 0.12% 38 0.13% 649 0.16% India
19 34 0.10% 34 0.12% 216 0.05% Mexico
20 33 0.09% 33 0.11% 314 0.08% Viet Nam
21 32 0.09% 32 0.11% 59 0.01% Canada
22 32 0.09% 28 0.10% 125 0.03% Lithuania
23 30 0.08% 30 0.10% 587 0.14% Ecuador
24 30 0.08% 30 0.10% 227 0.05% Hungary
25 28 0.08% 28 0.10% 257 0.06% Romania
26 26 0.07% 26 0.09% 585 0.14% Moldova
27 26 0.07% 26 0.09% 187 0.05% United Kingdom
28 25 0.07% 14 0.05% 173 0.04% Sweden
29 20 0.06% 20 0.07% 70 0.02% Austria
30 19 0.05% 15 0.05% 73 0.02% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01