Usage Statistics for pdisaipan.com

Summary Period: November 2018
Generated 01-Dec-2018 02:34 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 39196
Total Files 33823
Total Pages 27273
Total Visits 7285
Total KBytes 979857
Total Unique Sites 3512
Total Unique URLs 285
Total Unique Referrers 1166
Total Unique User Agents 731
. Avg Max
Hits per Hour 54 4096
Hits per Day 1306 6262
Files per Day 1127 6083
Pages per Day 909 5758
Visits per Day 242 756
KBytes per Day 32662 185071
Hits by Response Code
Undefined response code 15
Code 200 - OK 33823
Code 301 - Moved Permanently 3
Code 304 - Not Modified 142
Code 403 - Forbidden 3
Code 404 - Not Found 5210

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 1141 2.91% 981 2.90% 573 2.10% 330 4.53% 251 7.15% 13840 1.41%
2 939 2.40% 744 2.20% 436 1.60% 214 2.94% 167 4.76% 9802 1.00%
3 831 2.12% 677 2.00% 598 2.19% 390 5.35% 314 8.94% 11201 1.14%
4 805 2.05% 682 2.02% 493 1.81% 230 3.16% 186 5.30% 9218 0.94%
5 754 1.92% 569 1.68% 372 1.36% 226 3.10% 166 4.73% 9237 0.94%
6 672 1.71% 504 1.49% 392 1.44% 170 2.33% 134 3.82% 9299 0.95%
7 713 1.82% 515 1.52% 325 1.19% 222 3.05% 198 5.64% 7469 0.76%
8 2556 6.52% 2373 7.02% 2015 7.39% 558 7.66% 503 14.32% 18305 1.87%
9 782 2.00% 572 1.69% 408 1.50% 211 2.90% 167 4.76% 8048 0.82%
10 733 1.87% 548 1.62% 418 1.53% 242 3.32% 162 4.61% 7215 0.74%
11 599 1.53% 516 1.53% 403 1.48% 196 2.69% 145 4.13% 6521 0.67%
12 860 2.19% 667 1.97% 490 1.80% 198 2.72% 145 4.13% 16556 1.69%
13 1145 2.92% 960 2.84% 760 2.79% 207 2.84% 150 4.27% 35661 3.64%
14 1683 4.29% 1480 4.38% 1369 5.02% 238 3.27% 172 4.90% 73424 7.49%
15 1007 2.57% 807 2.39% 665 2.44% 190 2.61% 146 4.16% 32160 3.28%
16 1155 2.95% 958 2.83% 763 2.80% 203 2.79% 158 4.50% 38697 3.95%
17 2699 6.89% 2458 7.27% 2256 8.27% 186 2.55% 156 4.44% 132833 13.56%
18 667 1.70% 472 1.40% 384 1.41% 181 2.48% 166 4.73% 7441 0.76%
19 821 2.09% 655 1.94% 331 1.21% 176 2.42% 137 3.90% 11048 1.13%
20 1187 3.03% 1035 3.06% 676 2.48% 139 1.91% 135 3.84% 33832 3.45%
21 1030 2.63% 785 2.32% 354 1.30% 189 2.59% 141 4.01% 14479 1.48%
22 819 2.09% 580 1.71% 342 1.25% 196 2.69% 131 3.73% 12333 1.26%
23 3137 8.00% 2980 8.81% 2916 10.69% 237 3.25% 199 5.67% 123118 12.56%
24 476 1.21% 366 1.08% 306 1.12% 151 2.07% 86 2.45% 7320 0.75%
25 1143 2.92% 921 2.72% 493 1.81% 235 3.23% 129 3.67% 25500 2.60%
26 6262 15.98% 6083 17.98% 5758 21.11% 756 10.38% 658 18.74% 185071 18.89%
27 1179 3.01% 1044 3.09% 767 2.81% 151 2.07% 88 2.51% 45572 4.65%
28 1438 3.67% 1265 3.74% 1068 3.92% 278 3.82% 255 7.26% 29284 2.99%
29 1126 2.87% 906 2.68% 560 2.05% 192 2.64% 153 4.36% 29337 2.99%
30 837 2.14% 720 2.13% 582 2.13% 208 2.86% 162 4.61% 16036 1.64%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1246 3.18% 32 967 2.86% 16 498 1.83% 530 15886 1.62%
1 90 2710 6.91% 79 2390 7.07% 53 1618 5.93% 2735 82053 8.37%
2 57 1713 4.37% 47 1436 4.25% 22 677 2.48% 998 29929 3.05%
3 56 1709 4.36% 44 1341 3.96% 27 819 3.00% 1054 31613 3.23%
4 54 1647 4.20% 44 1321 3.91% 34 1049 3.85% 1533 46001 4.69%
5 42 1269 3.24% 36 1081 3.20% 28 845 3.10% 1150 34507 3.52%
6 41 1255 3.20% 30 912 2.70% 25 778 2.85% 1167 35007 3.57%
7 78 2342 5.98% 71 2145 6.34% 67 2028 7.44% 3944 118325 12.08%
8 104 3140 8.01% 97 2920 8.63% 95 2879 10.56% 5679 170384 17.39%
9 23 707 1.80% 18 566 1.67% 16 508 1.86% 532 15948 1.63%
10 63 1897 4.84% 61 1833 5.42% 57 1724 6.32% 1252 37557 3.83%
11 19 596 1.52% 15 459 1.36% 13 393 1.44% 306 9182 0.94%
12 32 974 2.48% 29 898 2.65% 27 819 3.00% 1108 33226 3.39%
13 74 2238 5.71% 72 2179 6.44% 71 2134 7.82% 500 15013 1.53%
14 33 990 2.53% 30 908 2.68% 27 815 2.99% 1175 35246 3.60%
15 39 1177 3.00% 33 1013 3.00% 30 902 3.31% 1433 42988 4.39%
16 25 752 1.92% 18 563 1.66% 15 461 1.69% 365 10941 1.12%
17 29 899 2.29% 22 681 2.01% 19 588 2.16% 642 19262 1.97%
18 27 835 2.13% 20 626 1.85% 15 459 1.68% 414 12407 1.27%
19 30 922 2.35% 20 623 1.84% 14 422 1.55% 428 12838 1.31%
20 63 1890 4.82% 54 1639 4.85% 45 1350 4.95% 1116 33479 3.42%
21 35 1054 2.69% 28 846 2.50% 13 400 1.47% 506 15176 1.55%
22 49 1475 3.76% 38 1145 3.39% 16 488 1.79% 701 21029 2.15%
23 191 5759 14.69% 177 5331 15.76% 153 4619 16.94% 3395 101861 10.40%

Top 30 of 285 Total URLs
# Hits KBytes URL
1 20365 51.96% 773034 78.89% /
2 4294 10.96% 22941 2.34% /webalizer/
3 293 0.75% 10814 1.10% /webalizer/usage_201807.html
4 263 0.67% 6757 0.69% /webalizer/usage_201809.html
5 240 0.61% 962 0.10% /css/common.css
6 225 0.57% 1276 0.13% /css/default.css
7 220 0.56% 497 0.05% /css/base.css
8 214 0.55% 371 0.04% /css/slick-theme.css
9 210 0.54% 338 0.03% /js/category.js
10 206 0.53% 1407 0.14% /contacteng.html
11 206 0.53% 762 0.08% /css/top.css
12 205 0.52% 191 0.02% /css/fonts.css
13 198 0.51% 319 0.03% /js/indexJs.js
14 193 0.49% 3264 0.33% /js/AjaxLib.js
15 193 0.49% 2719 0.28% /js/slick.min.js
16 192 0.49% 179 0.02% /js/dateselects.js
17 192 0.49% 928 0.09% /js/swfobject.js
18 176 0.45% 22111 2.26% /webalizer/usage_201712.html
19 134 0.34% 16914 1.73% /webalizer/usage_201805.html
20 115 0.29% 619 0.06% /company.html
21 75 0.19% 8820 0.90% /webalizer/usage_201710.html
22 72 0.18% 8910 0.91% /webalizer/usage_201808.html
23 69 0.18% 129 0.01% /css/fonts/slick.ttf
24 64 0.16% 219 0.02% /tiniandaytour.html
25 54 0.14% 223 0.02% /mana.html
26 52 0.13% 6155 0.63% /webalizer/usage_201612.html
27 51 0.13% 118 0.01% /whatspdi.html
28 49 0.13% 184 0.02% /marinepack.html
29 49 0.13% 637 0.07% /webalizer/usage_201707.html
30 41 0.10% 60 0.01% /temporaryrsv.html

Top 10 of 285 Total URLs By KBytes
# Hits KBytes URL
1 20365 51.96% 773034 78.89% /
2 4294 10.96% 22941 2.34% /webalizer/
3 176 0.45% 22111 2.26% /webalizer/usage_201712.html
4 134 0.34% 16914 1.73% /webalizer/usage_201805.html
5 293 0.75% 10814 1.10% /webalizer/usage_201807.html
6 72 0.18% 8910 0.91% /webalizer/usage_201808.html
7 75 0.19% 8820 0.90% /webalizer/usage_201710.html
8 263 0.67% 6757 0.69% /webalizer/usage_201809.html
9 52 0.13% 6155 0.63% /webalizer/usage_201612.html
10 37 0.09% 4134 0.42% /webalizer/usage_201806.html

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 20365 51.96% 4307 59.87% /
2 4294 10.96% 1428 19.85% /webalizer/
3 263 0.67% 263 3.66% /webalizer/usage_201809.html
4 176 0.45% 168 2.34% /webalizer/usage_201712.html
5 134 0.34% 132 1.83% /webalizer/usage_201805.html
6 115 0.29% 72 1.00% /company.html
7 75 0.19% 67 0.93% /webalizer/usage_201710.html
8 72 0.18% 67 0.93% /webalizer/usage_201808.html
9 52 0.13% 47 0.65% /webalizer/usage_201612.html
10 37 0.09% 36 0.50% /webalizer/usage_201806.html

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 20365 51.96% 4312 60.23% /
2 4294 10.96% 1432 20.00% /webalizer/
3 263 0.67% 262 3.66% /webalizer/usage_201809.html
4 206 0.53% 198 2.77% /contacteng.html
5 176 0.45% 166 2.32% /webalizer/usage_201712.html
6 115 0.29% 80 1.12% /company.html
7 75 0.19% 60 0.84% /webalizer/usage_201710.html
8 72 0.18% 42 0.59% /webalizer/usage_201808.html
9 64 0.16% 36 0.50% /tiniandaytour.html
10 54 0.14% 32 0.45% /mana.html

Top 30 of 3512 Total Sites
# Hits Files KBytes Visits Hostname
1 5321 13.58% 5321 15.73% 350692 35.79% 9 0.12% pool-5-79-135-105.is74.ru
2 1875 4.78% 1875 5.54% 10798 1.10% 480 6.59% 178-137-17-71.broadband.kyivstar.net
3 1300 3.32% 1300 3.84% 85679 8.74% 3 0.04% dynamicip-95-78-132-160.pppoe.chel.ertelecom.ru
4 869 2.22% 869 2.57% 18525 1.89% 229 3.14% 178-137-85-93.broadband.kyivstar.net
5 599 1.53% 599 1.77% 12921 1.32% 128 1.76% 37-115-185-113.broadband.kyivstar.net
6 526 1.34% 526 1.56% 611 0.06% 31 0.43% mx.semrush.com
7 433 1.10% 433 1.28% 9296 0.95% 146 2.00% 46-119-119-241.broadband.kyivstar.net
8 372 0.95% 372 1.10% 8109 0.83% 74 1.02% 37-115-185-125.broadband.kyivstar.net
9 289 0.74% 289 0.85% 3152 0.32% 3 0.04% 91.134.210.185
10 282 0.72% 282 0.83% 9359 0.96% 4 0.05% passagewaily-patent.volia.net
11 264 0.67% 24 0.07% 715 0.07% 24 0.33% sp1-75-254-95.msb.spmode.ne.jp
12 254 0.65% 254 0.75% 5472 0.56% 35 0.48% 37-115-185-182.broadband.kyivstar.net
13 238 0.61% 173 0.51% 1063 0.11% 17 0.23% 23.101.169.3
14 209 0.53% 19 0.06% 554 0.06% 18 0.25% 110-133-175-42.rev.home.ne.jp
15 189 0.48% 189 0.56% 4087 0.42% 22 0.30% 46-119-126-22.broadband.kyivstar.net
16 184 0.47% 184 0.54% 12130 1.24% 3 0.04% cs-109-223-126-30.to1.ccws.it
17 184 0.47% 24 0.07% 551 0.06% 13 0.18% softbank126074158043.bbtec.net
18 178 0.45% 178 0.53% 12628 1.29% 94 1.29% static.1.112.130.94.clients.your-server.de
19 162 0.41% 162 0.48% 3494 0.36% 42 0.58% 134-249-55-1.broadband.kyivstar.net
20 157 0.40% 78 0.23% 1072 0.11% 57 0.78% 141-8-143-170.spider.yandex.com
21 153 0.39% 153 0.45% 10084 1.03% 1 0.01% 163-172-221-204.rev.poneytelecom.eu
22 140 0.36% 120 0.35% 1871 0.19% 2 0.03% no-mans-land.m247.com
23 139 0.35% 120 0.35% 1870 0.19% 1 0.01% 31.6.49.110
24 134 0.34% 134 0.40% 29 0.00% 7 0.10% l37-193-63-79.novotelecom.ru
25 119 0.30% 119 0.35% 9211 0.94% 69 0.95% static.71.132.76.144.clients.your-server.de
26 117 0.30% 82 0.24% 801 0.08% 49 0.67% msnbot-157-55-39-76.search.msn.com
27 110 0.28% 10 0.03% 295 0.03% 10 0.14% sp1-75-247-135.msb.spmode.ne.jp
28 103 0.26% 79 0.23% 480 0.05% 5 0.07% 64.124.14.96
29 99 0.25% 87 0.26% 1193 0.12% 1 0.01% 103.27.224.108
30 98 0.25% 88 0.26% 1234 0.13% 2 0.03% 103.27.225.211

Top 10 of 3512 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5321 13.58% 5321 15.73% 350692 35.79% 9 0.12% pool-5-79-135-105.is74.ru
2 1300 3.32% 1300 3.84% 85679 8.74% 3 0.04% dynamicip-95-78-132-160.pppoe.chel.ertelecom.ru
3 869 2.22% 869 2.57% 18525 1.89% 229 3.14% 178-137-85-93.broadband.kyivstar.net
4 599 1.53% 599 1.77% 12921 1.32% 128 1.76% 37-115-185-113.broadband.kyivstar.net
5 178 0.45% 178 0.53% 12628 1.29% 94 1.29% static.1.112.130.94.clients.your-server.de
6 184 0.47% 184 0.54% 12130 1.24% 3 0.04% cs-109-223-126-30.to1.ccws.it
7 1875 4.78% 1875 5.54% 10798 1.10% 480 6.59% 178-137-17-71.broadband.kyivstar.net
8 153 0.39% 153 0.45% 10084 1.03% 1 0.01% 163-172-221-204.rev.poneytelecom.eu
9 282 0.72% 282 0.83% 9359 0.96% 4 0.05% passagewaily-patent.volia.net
10 433 1.10% 433 1.28% 9296 0.95% 146 2.00% 46-119-119-241.broadband.kyivstar.net

Top 30 of 1166 Total Referrers
# Hits Referrer
1 1895 4.83% https://monument-rzn.ru/
2 1837 4.69% https://util-master.ru
3 1350 3.44% http://imunohelp.ru/sovety/bady-dlya-immuniteta.html
4 1175 3.00% http://mexicanonlinepharmacyhq.com
5 614 1.57% http://www.sogou.com/web
6 518 1.32% http://www.biovitrum.ru/files/rasprodazha_oxoid_so_sklada_so_skidkoj_2.pdf
7 340 0.87% https://wallpapers-all.com/digital_art/
8 327 0.83% http://metalwikipedia.info/tags/alternative+metal/
9 321 0.82% http://onlinepharmaciescanadahq.com
10 268 0.68% https://solars.biz
11 221 0.56% http://xn--80ajojheicedq.xn--p1ai
12 169 0.43% http://natalieorlie.info
13 166 0.42% http://sexcams-live.info
14 164 0.42% http://nomorebedwetting.info
15 162 0.41% http://sandylocks.info
16 161 0.41% http://praksa.info
17 161 0.41% http://replicashandbags.info
18 159 0.41% http://5okean.info
19 159 0.41% http://warspear.info
20 158 0.40% http://sekreti.info
21 156 0.40% http://onboardme.club
22 155 0.40% http://sittingbull-shop.info
23 155 0.40% http://vynogidas.info
24 152 0.39% http://kazuhair.club
25 151 0.39% http://bdo-fisher.club
26 151 0.39% http://wholesale-jerseys.top
27 148 0.38% http://bubbleshooter2.info
28 148 0.38% http://hotelvillareginamargherita.info
29 146 0.37% http://csarite.info
30 146 0.37% http://jasonaldeantour.top

Top 15 of 731 Total User Agents
# Hits User Agent
1 8433 21.51% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 1679 4.28% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:6.0a2)+Gecko/20110613+Firefox/6.0a2
3 1558 3.97% Mozilla/5.0+(Windows+NT+6.1;+rv:28.0)+Gecko/20100101+Firefox/28.0
4 1522 3.88% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
5 1350 3.44% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.0
6 1236 3.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.110+Safari/537.36
7 1113 2.84% Mozilla/5.0+(X11;+Linux+i686;+rv:30.0)+Gecko/20100101+Firefox/30.0
8 900 2.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
9 900 2.30% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/530.6+(KHTML,+like+Gecko)+Maxthon/3.0+Safari/530.6
10 764 1.95% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Trident/4.0;+SE+2.X+MetaSr+1.0;+SE+2.X+MetaSr+1.0;+.NET+CLR+2.0.50727;+SE+2.X+MetaSr+1.0)
11 621 1.58% MobileSafari/604.1+CFNetwork/975.0.3+Darwin/18.2.0
12 620 1.58% MobileSafari/604.1+CFNetwork/974.2.1+Darwin/18.0.0
13 526 1.34% SEMrushBot
14 511 1.30% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
15 501 1.28% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:33.0)+Gecko/20100101+Firefox/33.0

Usage by Country for November 2018

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 11940 30.46% 10716 31.68% 217283 22.18% Unresolved/Unknown
2 7530 19.21% 7501 22.18% 450195 45.95% Russian Federation
3 7033 17.94% 6773 20.02% 143920 14.69% Network
4 5967 15.22% 4518 13.36% 54577 5.57% US Commercial
5 3219 8.21% 1016 3.00% 14792 1.51% Japan
6 524 1.34% 444 1.31% 29243 2.98% Germany
7 371 0.95% 367 1.09% 8266 0.84% Brazil
8 269 0.69% 263 0.78% 12904 1.32% Italy
9 168 0.43% 167 0.49% 836 0.09% USSR (former)
10 164 0.42% 164 0.48% 3150 0.32% Colombia
11 161 0.41% 153 0.45% 1058 0.11% British Indian Ocean Territory
12 149 0.38% 149 0.44% 1590 0.16% Ukraine
13 110 0.28% 109 0.32% 1682 0.17% Poland
14 105 0.27% 77 0.23% 2033 0.21% Czech Republic
15 100 0.26% 86 0.25% 1161 0.12% Australia
16 99 0.25% 99 0.29% 6475 0.66% United States
17 77 0.20% 76 0.22% 1950 0.20% Argentina
18 72 0.18% 72 0.21% 1481 0.15% Indonesia
19 66 0.17% 66 0.20% 625 0.06% Romania
20 59 0.15% 47 0.14% 461 0.05% Belgium
21 59 0.15% 59 0.17% 1690 0.17% South Africa
22 58 0.15% 58 0.17% 600 0.06% Bulgaria
23 56 0.14% 54 0.16% 2956 0.30% Non-Profit Organization
24 55 0.14% 55 0.16% 1594 0.16% France
25 48 0.12% 48 0.14% 3164 0.32% Central African Republic
26 47 0.12% 47 0.14% 2987 0.30% Pakistan
27 46 0.12% 45 0.13% 1101 0.11% Sweden
28 45 0.11% 45 0.13% 1837 0.19% Switzerland
29 43 0.11% 43 0.13% 469 0.05% Nepal
30 43 0.11% 7 0.02% 197 0.02% Palau


Generated by Webalizer Version 2.01