Usage Statistics for pdisaipan.com

Summary Period: September 2016
Generated 01-Oct-2016 03:00 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 48605
Total Files 42691
Total Pages 21858
Total Visits 2694
Total KBytes 233295
Total Unique Sites 1339
Total Unique URLs 310
Total Unique Referrers 1535
Total Unique User Agents 624
. Avg Max
Hits per Hour 67 378
Hits per Day 1620 2921
Files per Day 1423 2698
Pages per Day 728 1947
Visits per Day 89 121
KBytes per Day 7777 25915
Hits by Response Code
Code 200 - OK 42691
Code 301 - Moved Permanently 1
Code 304 - Not Modified 690
Code 403 - Forbidden 1
Code 404 - Not Found 5190
Code 406 - Not Acceptable 32

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 2166 4.46% 1948 4.56% 1000 4.57% 98 3.64% 63 4.71% 8144 3.49%
2 1786 3.67% 1642 3.85% 958 4.38% 72 2.67% 61 4.56% 6025 2.58%
3 1740 3.58% 1572 3.68% 1033 4.73% 93 3.45% 70 5.23% 5528 2.37%
4 1756 3.61% 1508 3.53% 726 3.32% 91 3.38% 63 4.71% 6093 2.61%
5 2050 4.22% 1829 4.28% 950 4.35% 104 3.86% 76 5.68% 7748 3.32%
6 2033 4.18% 1739 4.07% 863 3.95% 86 3.19% 92 6.87% 7195 3.08%
7 2306 4.74% 2076 4.86% 866 3.96% 117 4.34% 88 6.57% 9202 3.94%
8 1210 2.49% 1081 2.53% 490 2.24% 89 3.30% 74 5.53% 5838 2.50%
9 1586 3.26% 1432 3.35% 918 4.20% 99 3.67% 81 6.05% 5982 2.56%
10 1387 2.85% 1274 2.98% 741 3.39% 87 3.23% 70 5.23% 5602 2.40%
11 1866 3.84% 1647 3.86% 719 3.29% 103 3.82% 82 6.12% 7882 3.38%
12 2064 4.25% 1755 4.11% 740 3.39% 112 4.16% 90 6.72% 8370 3.59%
13 1638 3.37% 1464 3.43% 710 3.25% 101 3.75% 88 6.57% 7146 3.06%
14 1485 3.06% 1306 3.06% 666 3.05% 102 3.79% 75 5.60% 6782 2.91%
15 1178 2.42% 1014 2.38% 560 2.56% 87 3.23% 72 5.38% 4738 2.03%
16 1155 2.38% 1017 2.38% 453 2.07% 91 3.38% 62 4.63% 4259 1.83%
17 928 1.91% 825 1.93% 330 1.51% 65 2.41% 57 4.26% 4415 1.89%
18 1336 2.75% 1169 2.74% 472 2.16% 83 3.08% 65 4.85% 6012 2.58%
19 1461 3.01% 1277 2.99% 418 1.91% 83 3.08% 64 4.78% 6764 2.90%
20 1223 2.52% 1050 2.46% 543 2.48% 86 3.19% 65 4.85% 5989 2.57%
21 1490 3.07% 1284 3.01% 479 2.19% 76 2.82% 69 5.15% 7968 3.42%
22 1335 2.75% 1151 2.70% 376 1.72% 79 2.93% 86 6.42% 6940 2.97%
23 1215 2.50% 1066 2.50% 387 1.77% 77 2.86% 86 6.42% 6079 2.61%
24 1008 2.07% 873 2.04% 408 1.87% 62 2.30% 79 5.90% 4796 2.06%
25 1465 3.01% 1209 2.83% 404 1.85% 69 2.56% 73 5.45% 7057 3.02%
26 1064 2.19% 921 2.16% 452 2.07% 79 2.93% 77 5.75% 5241 2.25%
27 1696 3.49% 1505 3.53% 707 3.23% 111 4.12% 87 6.50% 8830 3.78%
28 2577 5.30% 2171 5.09% 1788 8.18% 101 3.75% 71 5.30% 22620 9.70%
29 2921 6.01% 2698 6.32% 1947 8.91% 121 4.49% 93 6.95% 25915 11.11%
30 1480 3.04% 1188 2.78% 754 3.45% 115 4.27% 82 6.12% 8135 3.49%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83 2511 5.17% 71 2158 5.05% 28 853 3.90% 425 12764 5.47%
1 86 2589 5.33% 76 2280 5.34% 33 999 4.57% 403 12098 5.19%
2 88 2665 5.48% 75 2258 5.29% 33 1019 4.66% 399 11975 5.13%
3 79 2383 4.90% 66 2003 4.69% 29 874 4.00% 394 11833 5.07%
4 73 2216 4.56% 65 1957 4.58% 29 899 4.11% 385 11536 4.94%
5 77 2320 4.77% 67 2030 4.76% 33 997 4.56% 395 11854 5.08%
6 58 1769 3.64% 52 1565 3.67% 25 755 3.45% 250 7503 3.22%
7 63 1914 3.94% 57 1731 4.05% 28 844 3.86% 251 7534 3.23%
8 82 2466 5.07% 72 2170 5.08% 27 824 3.77% 359 10762 4.61%
9 92 2766 5.69% 76 2280 5.34% 33 1018 4.66% 356 10683 4.58%
10 55 1677 3.45% 49 1476 3.46% 28 840 3.84% 261 7829 3.36%
11 53 1595 3.28% 47 1425 3.34% 26 806 3.69% 258 7732 3.31%
12 49 1473 3.03% 43 1307 3.06% 26 796 3.64% 227 6819 2.92%
13 47 1424 2.93% 43 1291 3.02% 28 854 3.91% 236 7091 3.04%
14 36 1107 2.28% 34 1045 2.45% 27 820 3.75% 160 4812 2.06%
15 33 1002 2.06% 31 936 2.19% 22 662 3.03% 145 4347 1.86%
16 37 1115 2.29% 33 1016 2.38% 28 846 3.87% 185 5549 2.38%
17 56 1694 3.49% 50 1508 3.53% 32 968 4.43% 283 8501 3.64%
18 59 1783 3.67% 54 1633 3.83% 32 963 4.41% 347 10405 4.46%
19 77 2337 4.81% 69 2089 4.89% 35 1074 4.91% 415 12453 5.34%
20 73 2219 4.57% 64 1938 4.54% 33 1009 4.62% 401 12039 5.16%
21 80 2423 4.99% 67 2033 4.76% 33 991 4.53% 385 11556 4.95%
22 84 2525 5.19% 76 2282 5.35% 39 1188 5.44% 426 12772 5.47%
23 87 2632 5.42% 76 2280 5.34% 31 959 4.39% 428 12850 5.51%

Top 30 of 310 Total URLs
# Hits KBytes URL
1 15705 32.31% 57626 24.70% /webalizer/
2 4174 8.59% 71248 30.54% /
3 502 1.03% 1195 0.51% /css/base.css
4 489 1.01% 833 0.36% /js/category.js
5 482 0.99% 2307 0.99% /css/common.css
6 475 0.98% 447 0.19% /css/fonts.css
7 469 0.96% 459 0.20% /js/dateselects.js
8 468 0.96% 2980 1.28% /css/default.css
9 461 0.95% 1601 0.69% /css/top.css
10 177 0.36% 1199 0.51% /company.html
11 162 0.33% 1802 0.77% /webalizer/usage_201609.html
12 63 0.13% 338 0.14% /whatspdi.html
13 58 0.12% 508 0.22% /tiniandaytour.html
14 56 0.12% 314 0.13% /rotadaytour.html
15 53 0.11% 429 0.18% /mana.html
16 48 0.10% 209 0.09% /job.html
17 45 0.09% 39 0.02% /js/rollover.js
18 44 0.09% 221 0.09% /whatspdieng.html
19 42 0.09% 85 0.04% /css/tinian.css
20 41 0.08% 226 0.10% /reservation.html
21 40 0.08% 210 0.09% /english.html
22 40 0.08% 173 0.07% /pdi.html
23 39 0.08% 210 0.09% /cancelcharge.html
24 36 0.07% 351 0.15% /marinepack.html
25 36 0.07% 160 0.07% /temporaryrsv.html
26 35 0.07% 130 0.06% /link.html
27 34 0.07% 127 0.05% /contacteng.html
28 34 0.07% 237 0.10% /restaurant.html
29 32 0.07% 172 0.07% /restaurantc.html
30 32 0.07% 160 0.07% /restaurantj.html

Top 10 of 310 Total URLs By KBytes
# Hits KBytes URL
1 4174 8.59% 71248 30.54% /
2 15705 32.31% 57626 24.70% /webalizer/
3 468 0.96% 2980 1.28% /css/default.css
4 482 0.99% 2307 0.99% /css/common.css
5 162 0.33% 1802 0.77% /webalizer/usage_201609.html
6 461 0.95% 1601 0.69% /css/top.css
7 13 0.03% 1381 0.59% /webalizer/usage_201409.html
8 177 0.36% 1199 0.51% /company.html
9 502 1.03% 1195 0.51% /css/base.css
10 5 0.01% 894 0.38% /ilovesaipan2013.pdf

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 4174 8.59% 1334 51.57% /
2 15705 32.31% 561 21.69% /webalizer/
3 177 0.36% 69 2.67% /company.html
4 56 0.12% 39 1.51% /rotadaytour.html
5 58 0.12% 32 1.24% /tiniandaytour.html
6 53 0.11% 31 1.20% /mana.html
7 44 0.09% 28 1.08% /whatspdieng.html
8 48 0.10% 27 1.04% /job.html
9 63 0.13% 27 1.04% /whatspdi.html
10 40 0.08% 23 0.89% /pdi.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 4174 8.59% 1270 49.42% /
2 15705 32.31% 561 21.83% /webalizer/
3 177 0.36% 101 3.93% /company.html
4 53 0.11% 41 1.60% /mana.html
5 56 0.12% 41 1.60% /rotadaytour.html
6 63 0.13% 37 1.44% /whatspdi.html
7 44 0.09% 33 1.28% /whatspdieng.html
8 58 0.12% 32 1.25% /tiniandaytour.html
9 34 0.07% 23 0.89% /restaurant.html
10 39 0.08% 21 0.82% /cancelcharge.html

Top 30 of 1339 Total Sites
# Hits Files KBytes Visits Hostname
1 7510 15.45% 7510 17.59% 14320 6.14% 338 12.55% 195.88.16.114
2 3362 6.92% 3362 7.88% 9358 4.01% 24 0.89% 195-154-216-79.rev.poneytelecom.eu
3 2515 5.17% 2515 5.89% 26029 11.16% 3 0.11% 146.185.223.4
4 2489 5.12% 2485 5.82% 37986 16.28% 10 0.37% 176.98.69.90
5 2110 4.34% 2110 4.94% 5971 2.56% 7 0.26% op15.fastshell.pl
6 1311 2.70% 899 2.11% 6547 2.81% 27 1.00% kjsinter.kjs.co.jp
7 782 1.61% 782 1.83% 2372 1.02% 23 0.85% 108.61.228.98
8 710 1.46% 543 1.27% 2554 1.09% 13 0.48% kd210249056252.ec-userreverse.dion.ne.jp
9 543 1.12% 422 0.99% 1859 0.80% 13 0.48% 202.88.93.229
10 496 1.02% 496 1.16% 1538 0.66% 15 0.56% 104.200.151.57
11 443 0.91% 443 1.04% 1318 0.57% 13 0.48% 162.216.46.183
12 259 0.53% 3 0.01% 392 0.17% 1 0.04% 125.64.94.206
13 214 0.44% 161 0.38% 1240 0.53% 2 0.07% iwss2.toptour.co.jp
14 209 0.43% 151 0.35% 899 0.39% 4 0.15% p5054240-ipngn2802marunouchi.tokyo.ocn.ne.jp
15 196 0.40% 47 0.11% 274 0.12% 2 0.07% 106186212123.userreverse.wvs2.kddi.ne.jp
16 182 0.37% 182 0.43% 582 0.25% 6 0.22% 5.157.38.42
17 156 0.32% 156 0.37% 437 0.19% 4 0.15% 192.40.88.12
18 155 0.32% 126 0.30% 594 0.25% 1 0.04% i220-108-243-227.s42.a008.ap.plala.or.jp
19 154 0.32% 134 0.31% 670 0.29% 3 0.11% p16038-ipngn3201funabasi.chiba.ocn.ne.jp
20 144 0.30% 120 0.28% 655 0.28% 2 0.07% i220-221-143-240.s42.a008.ap.plala.or.jp
21 143 0.29% 15 0.04% 365 0.16% 15 0.56% i58-94-173-48.s04.a004.ap.plala.or.jp
22 141 0.29% 100 0.23% 470 0.20% 3 0.11% 123.151.198.188
23 140 0.29% 118 0.28% 735 0.32% 5 0.19% iwss1.toptour.co.jp
24 135 0.28% 135 0.32% 376 0.16% 3 0.11% 192.40.88.14
25 135 0.28% 93 0.22% 412 0.18% 1 0.04% p1933009-ipngn200307sasajima.aichi.ocn.ne.jp
26 128 0.26% 115 0.27% 766 0.33% 2 0.07% cldpy453.msc.aics.ne.jp
27 128 0.26% 110 0.26% 468 0.20% 2 0.07% e210230180145.ec-userreverse.dion.ne.jp
28 122 0.25% 98 0.23% 632 0.27% 29 1.08% msnbot-207-46-13-40.search.msn.com
29 118 0.24% 105 0.25% 522 0.22% 3 0.11% cl053.210150098.technowave.ne.jp
30 115 0.24% 103 0.24% 538 0.23% 2 0.07% p18076-ipngn3601souka.saitama.ocn.ne.jp

Top 10 of 1339 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2489 5.12% 2485 5.82% 37986 16.28% 10 0.37% 176.98.69.90
2 2515 5.17% 2515 5.89% 26029 11.16% 3 0.11% 146.185.223.4
3 7510 15.45% 7510 17.59% 14320 6.14% 338 12.55% 195.88.16.114
4 3362 6.92% 3362 7.88% 9358 4.01% 24 0.89% 195-154-216-79.rev.poneytelecom.eu
5 1311 2.70% 899 2.11% 6547 2.81% 27 1.00% kjsinter.kjs.co.jp
6 2110 4.34% 2110 4.94% 5971 2.56% 7 0.26% op15.fastshell.pl
7 710 1.46% 543 1.27% 2554 1.09% 13 0.48% kd210249056252.ec-userreverse.dion.ne.jp
8 782 1.61% 782 1.83% 2372 1.02% 23 0.85% 108.61.228.98
9 543 1.12% 422 0.99% 1859 0.80% 13 0.48% 202.88.93.229
10 51 0.10% 46 0.11% 1560 0.67% 1 0.04% 89.123.25.156

Top 30 of 1535 Total Referrers
# Hits Referrer
1 2391 4.92% http://otv24.com/
2 529 1.09% http://juliaworld.net
3 517 1.06% http://juliadiets.com
4 504 1.04% https://feel-planet.com
5 498 1.02% http://essay-zone.com
6 467 0.96% http://find-way.net
7 406 0.84% http://beereading.com/
8 394 0.81% http://mariamackphotography.com/
9 383 0.79% http://acommunity.com.tw/
10 194 0.40% http://ecoverninja.com/
11 170 0.35% http://jesspetrie.com/
12 158 0.33% http://edejelkok.wordpress.com
13 137 0.28% http://echodmc.com/
14 124 0.26% http://mbseurope.com/
15 123 0.25% http://fairshares.org.uk/
16 106 0.22% http://grandvrio-saipan.com/entertainment-tour.html
17 98 0.20% http://search.yahoo.co.jp/search
18 91 0.19% http://episode-publishers.nl/
19 68 0.14% https://www.google.co.jp/
20 64 0.13% http://clomidkaufen.onlc.be
21 40 0.08% http://alliancefitnesscenter.com/
22 40 0.08% http://forum-energo.ru/trancseksuali/porno-transeksualov-s-ogromnimi-chlenami.php
23 39 0.08% http://hrgorod.ru/blondinki/eroticheskie-foto-gulkinoy.php
24 38 0.08% http://eurodc.ru/latinos/pornofilmi-s-nina-mersedes.php
25 36 0.07% http://hrgorod.ru/russkoe-porno-hd/lera-lerochka-porno-rasskaz.php
26 36 0.07% http://rezeptfreikaufen.webnode.com/
27 36 0.07% http://wmr64.ru/russkoe-porno-hd/plyazh-kabina.php
28 36 0.07% http://www.listofcompanies.org/Companies/Northern-Mariana-Islands
29 35 0.07% http://hrgorod.ru/lesbiyskoe-porno-hd/seks-s-gotami.php
30 35 0.07% http://hrgorod.ru/temnenki/porno-otvel-v-tualet.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.pdisaipan.com

Top 15 of 624 Total User Agents
# Hits User Agent
1 7520 15.47% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots)
2 2905 5.98% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+rv:11.0)+like+Gecko
3 1763 3.63% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+9_3_5+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Version/9.0+Mobile/13G36+Safari/601.1
4 1538 3.16% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 1020 2.10% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/52.0.2743.116+Safari/537.36
6 794 1.63% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
7 647 1.33% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
8 624 1.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/46.0.2486.0+Safari/537.36+Edge/13.10586
9 458 0.94% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+9_3_2+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Version/9.0+Mobile/13F69+Safari/601.1
10 439 0.90% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
11 430 0.88% Mozilla/5.0+(iPad;+CPU+OS+9_3_5+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Version/9.0+Mobile/13G36+Safari/601.1
12 413 0.85% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.109+Safari/537.36
13 410 0.84% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)
14 398 0.82% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:44.0)+Gecko/20100101+Firefox/44.0
15 387 0.80% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.82+Safari/537.36+OPR/35.0.2066.37

Usage by Country for September 2016

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 22965 47.25% 21671 50.76% 122706 52.60% Unresolved/Unknown
2 16739 34.44% 13540 31.72% 66862 28.66% Japan
3 3911 8.05% 3078 7.21% 21549 9.24% US Commercial
4 2113 4.35% 2113 4.95% 6143 2.63% Poland
5 2111 4.34% 1741 4.08% 9478 4.06% Network
6 141 0.29% 60 0.14% 1349 0.58% Germany
7 129 0.27% 121 0.28% 1490 0.64% Russian Federation
8 114 0.23% 95 0.22% 583 0.25% Indonesia
9 103 0.21% 53 0.12% 377 0.16% US Military
10 69 0.14% 53 0.12% 895 0.38% Romania
11 64 0.13% 44 0.10% 667 0.29% Switzerland
12 44 0.09% 39 0.09% 347 0.15% Italy
13 29 0.06% 24 0.06% 61 0.03% US Educational
14 19 0.04% 19 0.04% 140 0.06% China
15 11 0.02% 6 0.01% 54 0.02% Ukraine
16 6 0.01% 6 0.01% 58 0.03% France
17 5 0.01% 5 0.01% 29 0.01% India
18 5 0.01% 4 0.01% 183 0.08% Tokelau
19 3 0.01% 3 0.01% 42 0.02% Mexico
20 2 0.00% 0 0.00% 3 0.00% Non-Profit Organization
21 2 0.00% 2 0.00% 115 0.05% Lithuania
22 2 0.00% 2 0.00% 27 0.01% Luxembourg
23 2 0.00% 2 0.00% 27 0.01% Moldova
24 2 0.00% 1 0.00% 15 0.01% Seychelles
25 2 0.00% 0 0.00% 3 0.00% Thailand
26 2 0.00% 2 0.00% 10 0.00% Turkey
27 2 0.00% 2 0.00% 19 0.01% Taiwan
28 2 0.00% 1 0.00% 10 0.00% United Kingdom
29 2 0.00% 1 0.00% 20 0.01% Samoa
30 1 0.00% 1 0.00% 14 0.01% Canada


Generated by Webalizer Version 2.01