Usage Statistics for pdisaipan.com

Summary Period: March 2018
Generated 01-Apr-2018 02:48 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 55020
Total Files 46199
Total Pages 23019
Total Visits 6186
Total KBytes 423006
Total Unique Sites 2274
Total Unique URLs 323
Total Unique Referrers 1252
Total Unique User Agents 968
. Avg Max
Hits per Hour 73 300
Hits per Day 1774 2305
Files per Day 1490 2040
Pages per Day 742 1206
Visits per Day 199 393
KBytes per Day 13645 18375
Hits by Response Code
Code 200 - OK 46199
Code 301 - Moved Permanently 1
Code 304 - Not Modified 310
Code 400 - Bad Request 2
Code 403 - Forbidden 3
Code 404 - Not Found 8480
Code 406 - Not Acceptable 25

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 2094 3.81% 1774 3.84% 874 3.80% 253 4.09% 174 7.65% 17606 4.16%
2 1914 3.48% 1593 3.45% 832 3.61% 218 3.52% 155 6.82% 18375 4.34%
3 1657 3.01% 1457 3.15% 827 3.59% 181 2.93% 149 6.55% 14527 3.43%
4 1134 2.06% 951 2.06% 388 1.69% 157 2.54% 82 3.61% 8617 2.04%
5 1674 3.04% 1429 3.09% 821 3.57% 191 3.09% 113 4.97% 15385 3.64%
6 1733 3.15% 1438 3.11% 570 2.48% 196 3.17% 164 7.21% 15198 3.59%
7 1693 3.08% 1416 3.07% 453 1.97% 207 3.35% 150 6.60% 12475 2.95%
8 1797 3.27% 1510 3.27% 694 3.01% 233 3.77% 185 8.14% 15902 3.76%
9 1477 2.68% 1176 2.55% 422 1.83% 221 3.57% 152 6.68% 10982 2.60%
10 1968 3.58% 1724 3.73% 919 3.99% 224 3.62% 136 5.98% 16852 3.98%
11 1685 3.06% 1423 3.08% 581 2.52% 230 3.72% 162 7.12% 17614 4.16%
12 2297 4.17% 1868 4.04% 912 3.96% 193 3.12% 144 6.33% 17233 4.07%
13 1982 3.60% 1595 3.45% 716 3.11% 393 6.35% 275 12.09% 17470 4.13%
14 1755 3.19% 1411 3.05% 318 1.38% 145 2.34% 113 4.97% 11866 2.81%
15 2211 4.02% 1892 4.10% 908 3.94% 195 3.15% 140 6.16% 15679 3.71%
16 2057 3.74% 1776 3.84% 1098 4.77% 180 2.91% 103 4.53% 12087 2.86%
17 2305 4.19% 2040 4.42% 1206 5.24% 208 3.36% 110 4.84% 14953 3.54%
18 1875 3.41% 1597 3.46% 782 3.40% 184 2.97% 124 5.45% 13130 3.10%
19 1686 3.06% 1380 2.99% 550 2.39% 174 2.81% 122 5.36% 12035 2.85%
20 1683 3.06% 1427 3.09% 629 2.73% 203 3.28% 156 6.86% 11867 2.81%
21 1688 3.07% 1450 3.14% 651 2.83% 223 3.60% 146 6.42% 10202 2.41%
22 2007 3.65% 1665 3.60% 840 3.65% 155 2.51% 88 3.87% 13010 3.08%
23 2135 3.88% 1783 3.86% 1123 4.88% 149 2.41% 97 4.27% 10609 2.51%
24 1714 3.12% 1502 3.25% 818 3.55% 128 2.07% 99 4.35% 10337 2.44%
25 2106 3.83% 1802 3.90% 898 3.90% 232 3.75% 181 7.96% 13302 3.14%
26 2163 3.93% 1871 4.05% 753 3.27% 177 2.86% 119 5.23% 18319 4.33%
27 1747 3.18% 1540 3.33% 991 4.31% 219 3.54% 145 6.38% 16051 3.79%
28 1513 2.75% 1292 2.80% 1000 4.34% 147 2.38% 90 3.96% 10064 2.38%
29 1490 2.71% 1244 2.69% 635 2.76% 218 3.52% 156 6.86% 17641 4.17%
30 1007 1.83% 716 1.55% 502 2.18% 214 3.46% 170 7.48% 8460 2.00%
31 773 1.40% 457 0.99% 308 1.34% 160 2.59% 141 6.20% 5159 1.22%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 91 2834 5.15% 72 2258 4.89% 33 1029 4.47% 750 23248 5.50%
1 92 2877 5.23% 75 2343 5.07% 29 915 3.97% 716 22190 5.25%
2 94 2935 5.33% 74 2314 5.01% 33 1034 4.49% 648 20094 4.75%
3 94 2914 5.30% 78 2428 5.26% 39 1236 5.37% 766 23757 5.62%
4 94 2938 5.34% 78 2434 5.27% 41 1295 5.63% 792 24543 5.80%
5 86 2667 4.85% 74 2316 5.01% 45 1395 6.06% 741 22966 5.43%
6 86 2677 4.87% 73 2292 4.96% 33 1037 4.50% 644 19966 4.72%
7 77 2417 4.39% 64 2008 4.35% 31 969 4.21% 664 20571 4.86%
8 71 2223 4.04% 62 1933 4.18% 29 906 3.94% 611 18938 4.48%
9 67 2104 3.82% 58 1812 3.92% 28 872 3.79% 501 15533 3.67%
10 60 1882 3.42% 52 1628 3.52% 24 752 3.27% 451 13971 3.30%
11 46 1435 2.61% 42 1321 2.86% 27 840 3.65% 389 12068 2.85%
12 55 1710 3.11% 49 1521 3.29% 25 805 3.50% 400 12395 2.93%
13 50 1568 2.85% 42 1324 2.87% 27 837 3.64% 378 11711 2.77%
14 60 1864 3.39% 53 1666 3.61% 31 967 4.20% 491 15210 3.60%
15 58 1810 3.29% 50 1571 3.40% 31 974 4.23% 454 14066 3.33%
16 58 1800 3.27% 47 1478 3.20% 22 690 3.00% 541 16759 3.96%
17 55 1717 3.12% 44 1391 3.01% 24 744 3.23% 407 12632 2.99%
18 68 2123 3.86% 58 1824 3.95% 28 887 3.85% 528 16370 3.87%
19 74 2307 4.19% 61 1911 4.14% 26 828 3.60% 494 15326 3.62%
20 77 2398 4.36% 65 2015 4.36% 28 882 3.83% 612 18969 4.48%
21 84 2609 4.74% 69 2148 4.65% 35 1091 4.74% 554 17172 4.06%
22 88 2757 5.01% 74 2300 4.98% 39 1231 5.35% 611 18934 4.48%
23 79 2454 4.46% 63 1963 4.25% 25 803 3.49% 504 15619 3.69%

Top 30 of 323 Total URLs
# Hits KBytes URL
1 12694 23.07% 59213 14.00% /webalizer/
2 6664 12.11% 106887 25.27% /
3 1308 2.38% 15632 3.70% /webalizer/usage_201802.html
4 664 1.21% 2918 0.69% /css/common.css
5 650 1.18% 1511 0.36% /css/base.css
6 648 1.18% 3963 0.94% /css/default.css
7 621 1.13% 1116 0.26% /css/slick-theme.css
8 617 1.12% 2367 0.56% /css/top.css
9 615 1.12% 586 0.14% /css/fonts.css
10 603 1.10% 984 0.23% /js/category.js
11 591 1.07% 989 0.23% /js/indexJs.js
12 585 1.06% 2945 0.70% /js/swfobject.js
13 577 1.05% 554 0.13% /js/dateselects.js
14 571 1.04% 10478 2.48% /js/AjaxLib.js
15 565 1.03% 8494 2.01% /js/slick.min.js
16 329 0.60% 678 0.16% /css/fonts/slick.ttf
17 299 0.54% 3161 0.75% /webalizer/usage_201803.html
18 267 0.49% 11401 2.70% /webalizer/usage_201607.html
19 141 0.26% 1218 0.29% /company.html
20 126 0.23% 14876 3.52% /webalizer/usage_201712.html
21 91 0.17% 10032 2.37% /webalizer/usage_201711.html
22 68 0.12% 502 0.12% /tiniandaytour.html
23 66 0.12% 440 0.10% /whatspdi.html
24 63 0.11% 545 0.13% /mana.html
25 53 0.10% 292 0.07% /pdi.html
26 49 0.09% 1836 0.43% /webalizer/usage_201709.html
27 44 0.08% 256 0.06% /temporaryrsv.html
28 43 0.08% 241 0.06% /whatspdieng.html
29 40 0.07% 1155 0.27% /webalizer/usage_201801.html
30 39 0.07% 91 0.02% /css/fonts/slick.svg

Top 10 of 323 Total URLs By KBytes
# Hits KBytes URL
1 6664 12.11% 106887 25.27% /
2 12694 23.07% 59213 14.00% /webalizer/
3 1308 2.38% 15632 3.70% /webalizer/usage_201802.html
4 126 0.23% 14876 3.52% /webalizer/usage_201712.html
5 267 0.49% 11401 2.70% /webalizer/usage_201607.html
6 571 1.04% 10478 2.48% /js/AjaxLib.js
7 91 0.17% 10032 2.37% /webalizer/usage_201711.html
8 565 1.03% 8494 2.01% /js/slick.min.js
9 648 1.18% 3963 0.94% /css/default.css
10 299 0.54% 3161 0.75% /webalizer/usage_201803.html

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 6664 12.11% 3462 57.05% /
2 12694 23.07% 1509 24.87% /webalizer/
3 126 0.23% 120 1.98% /webalizer/usage_201712.html
4 267 0.49% 89 1.47% /webalizer/usage_201607.html
5 1308 2.38% 82 1.35% /webalizer/usage_201802.html
6 91 0.17% 77 1.27% /webalizer/usage_201711.html
7 141 0.26% 52 0.86% /company.html
8 68 0.12% 42 0.69% /tiniandaytour.html
9 66 0.12% 37 0.61% /whatspdi.html
10 63 0.11% 31 0.51% /mana.html

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 6664 12.11% 3452 56.94% /
2 12694 23.07% 1476 24.35% /webalizer/
3 126 0.23% 107 1.77% /webalizer/usage_201712.html
4 141 0.26% 94 1.55% /company.html
5 267 0.49% 88 1.45% /webalizer/usage_201607.html
6 1308 2.38% 82 1.35% /webalizer/usage_201802.html
7 91 0.17% 81 1.34% /webalizer/usage_201711.html
8 68 0.12% 43 0.71% /tiniandaytour.html
9 43 0.08% 35 0.58% /whatspdieng.html
10 66 0.12% 34 0.56% /whatspdi.html

Top 30 of 2274 Total Sites
# Hits Files KBytes Visits Hostname
1 14815 26.93% 13072 28.29% 82121 19.41% 290 4.69% deva2.neteasy.pl
2 3296 5.99% 3296 7.13% 18534 4.38% 41 0.66% passagewaily-patent.volia.net
3 2087 3.79% 2087 4.52% 7268 1.72% 481 7.78% 46.161.9.29
4 1973 3.59% 1973 4.27% 3798 0.90% 52 0.84% 46.161.9.67
5 1755 3.19% 1755 3.80% 6040 1.43% 450 7.27% 46.161.9.41
6 1489 2.71% 214 0.46% 4616 1.09% 107 1.73% zp124111.ppp.dion.ne.jp
7 1157 2.10% 1157 2.50% 11247 2.66% 26 0.42% host-176-36-21-189.la.net.ua
8 716 1.30% 566 1.23% 6028 1.42% 16 0.26% kjsinter.kjs.co.jp
9 706 1.28% 706 1.53% 16697 3.95% 30 0.48% 159.148.186.46
10 675 1.23% 675 1.46% 14016 3.31% 15 0.24% ip91-68.baltnet.ru
11 433 0.79% 433 0.94% 1374 0.32% 50 0.81% 185.225.208.31
12 408 0.74% 84 0.18% 4383 1.04% 60 0.97% 216.244.66.237
13 333 0.61% 333 0.72% 3073 0.73% 10 0.16% poking.crack.volia.net
14 230 0.42% 230 0.50% 748 0.18% 27 0.44% 27.95.40.192.static.broadbandusa.net
15 222 0.40% 222 0.48% 654 0.15% 25 0.40% 185.225.208.38
16 218 0.40% 218 0.47% 47 0.01% 82 1.33% ptr.ruvds.com
17 204 0.37% 42 0.09% 805 0.19% 3 0.05% 36.79.115.156
18 186 0.34% 186 0.40% 1825 0.43% 2 0.03% trs-tel.ru
19 183 0.33% 183 0.40% 623 0.15% 21 0.34% 185.225.208.35
20 168 0.31% 168 0.36% 2085 0.49% 3 0.05% static-ip-193-151-98-21.promax.media.pl
21 167 0.30% 167 0.36% 4786 1.13% 19 0.31% 159.148.186.45
22 159 0.29% 17 0.04% 456 0.11% 17 0.27% sp1-75-9-31.msc.spmode.ne.jp
23 158 0.29% 158 0.34% 1551 0.37% 1 0.02% 185.127.166.176
24 154 0.28% 154 0.33% 608 0.14% 12 0.19% s-176-104-49-157.under.net.ua
25 153 0.28% 153 0.33% 1492 0.35% 1 0.02% 185.127.164.251
26 145 0.26% 145 0.31% 509 0.12% 16 0.26% 185.225.208.12
27 141 0.26% 141 0.31% 271 0.06% 3 0.05% mm-33-62-121-178.dynamic.pppoe.mgts.by
28 139 0.25% 139 0.30% 1366 0.32% 1 0.02% 185.127.164.155
29 136 0.25% 136 0.29% 322 0.08% 17 0.27% 185.225.208.39
30 136 0.25% 136 0.29% 1336 0.32% 2 0.03% motorspb.ua

Top 10 of 2274 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14815 26.93% 13072 28.29% 82121 19.41% 290 4.69% deva2.neteasy.pl
2 3296 5.99% 3296 7.13% 18534 4.38% 41 0.66% passagewaily-patent.volia.net
3 706 1.28% 706 1.53% 16697 3.95% 30 0.48% 159.148.186.46
4 675 1.23% 675 1.46% 14016 3.31% 15 0.24% ip91-68.baltnet.ru
5 1157 2.10% 1157 2.50% 11247 2.66% 26 0.42% host-176-36-21-189.la.net.ua
6 2087 3.79% 2087 4.52% 7268 1.72% 481 7.78% 46.161.9.29
7 1755 3.19% 1755 3.80% 6040 1.43% 450 7.27% 46.161.9.41
8 716 1.30% 566 1.23% 6028 1.42% 16 0.26% kjsinter.kjs.co.jp
9 69 0.13% 67 0.15% 5692 1.35% 62 1.00% 21.71.86.109.triolan.net
10 167 0.30% 167 0.36% 4786 1.13% 19 0.31% 159.148.186.45

Top 30 of 1252 Total Referrers
# Hits Referrer
1 1583 2.88% http://redwi.ru/
2 794 1.44% http://xxxfax.com
3 681 1.24% http://xxxfax.com/
4 628 1.14% http://prednisone-deltasone.party
5 541 0.98% http://rusvolvo.ru
6 530 0.96% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
7 519 0.94% http://rusvolvo.ru/uslugi/remont/
8 370 0.67% http://onlinepharmacyhq.bid
9 362 0.66% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
10 359 0.65% http://ploshadki.biz.ua
11 343 0.62% http://sport-ploshadki.in.ua
12 338 0.61% http://levitranmh.party
13 332 0.60% http://prof-trenageri.in.ua
14 329 0.60% http://ulichniy-trenager.biz.ua
15 328 0.60% http://www.sportbiz.com.ua/Ulichnye-trenazhery
16 322 0.59% http://www.activitysport.com.ua/Ulichnye-trenazhery
17 319 0.58% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
18 311 0.57% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
19 308 0.56% http://kardio-trenageri.in.ua
20 308 0.56% http://shvedki.in.ua
21 307 0.56% http://sport-ploshadki.biz.ua
22 301 0.55% http://sportivniy.biz.ua
23 289 0.53% http://lasix365.party
24 284 0.52% http://valacyclovir-valtrex.com
25 283 0.51% http://shvedki.biz.ua
26 274 0.50% http://propeciausfinasteridhq.com
27 273 0.50% https://tmstorrent.com/
28 271 0.49% http://happykiddi.com.ua/ulichnyie-trenazheryi
29 269 0.49% http://cialissm.bid
30 237 0.43% http://cialistyh.party

Top 3 of 3 Total Search Strings
# Hits Search String
1 13 56.52% http://westio.ru/timetable.phptabl=1
2 9 39.13% westio.ru/timetable.phptabl=1
3 1 4.35% pdisaipan.com

Top 15 of 968 Total User Agents
# Hits User Agent
1 15002 27.27% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:57.0)+Gecko/20100101+Firefox/57.0
2 2753 5.00% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.186+Safari/537.36
3 2104 3.82% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36
4 1335 2.43% Safari/11604.5.6.1.1+CFNetwork/760.8+Darwin/15.6.0+(x86_64)
5 1117 2.03% MobileSafari/604.1+CFNetwork/894+Darwin/17.4.0
6 978 1.78% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+rv:11.0)+like+Gecko
7 932 1.69% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
8 918 1.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
9 786 1.43% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
10 585 1.06% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
11 572 1.04% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
12 565 1.03% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_2_6+like+Mac+OS+X)+AppleWebKit/604.5.6+(KHTML,+like+Gecko)+Version/11.0+Mobile/15D100+Safari/604.1
13 560 1.02% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
14 555 1.01% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
15 507 0.92% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299

Usage by Country for March 2018

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 15447 28.08% 13900 30.09% 141297 33.40% Unresolved/Unknown
2 15250 27.72% 13501 29.22% 87618 20.71% Poland
3 8285 15.06% 4567 9.89% 47235 11.17% Japan
4 6014 10.93% 5754 12.45% 56939 13.46% Network
5 5891 10.71% 4441 9.61% 42718 10.10% US Commercial
6 1733 3.15% 1707 3.69% 23573 5.57% Russian Federation
7 1469 2.67% 1468 3.18% 13419 3.17% Ukraine
8 242 0.44% 242 0.52% 525 0.12% Belarus
9 122 0.22% 114 0.25% 567 0.13% British Indian Ocean Territory
10 110 0.20% 110 0.24% 3486 0.82% Italy
11 63 0.11% 56 0.12% 455 0.11% China
12 57 0.10% 23 0.05% 845 0.20% Germany
13 55 0.10% 54 0.12% 865 0.20% Brazil
14 43 0.08% 43 0.09% 554 0.13% Indonesia
15 42 0.08% 41 0.09% 463 0.11% Ecuador
16 19 0.03% 18 0.04% 397 0.09% Colombia
17 14 0.03% 14 0.03% 198 0.05% Czech Republic
18 13 0.02% 13 0.03% 68 0.02% Old style Arpanet (arpa)
19 13 0.02% 12 0.03% 11 0.00% Romania
20 12 0.02% 10 0.02% 304 0.07% India
21 11 0.02% 11 0.02% 132 0.03% Argentina
22 10 0.02% 10 0.02% 132 0.03% Cambodia
23 9 0.02% 8 0.02% 216 0.05% Non-Profit Organization
24 9 0.02% 9 0.02% 66 0.02% United Kingdom
25 7 0.01% 7 0.02% 79 0.02% Thailand
26 6 0.01% 6 0.01% 0 0.00% Pakistan
27 5 0.01% 5 0.01% 85 0.02% Lithuania
28 5 0.01% 5 0.01% 0 0.00% Moldova
29 5 0.01% 5 0.01% 66 0.02% Netherlands
30 4 0.01% 4 0.01% 60 0.01% Australia


Generated by Webalizer Version 2.01