Usage Statistics for pdisaipan.com

Summary Period: October 2018
Generated 01-Nov-2018 02:35 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 34049
Total Files 28407
Total Pages 20817
Total Visits 10051
Total KBytes 634575
Total Unique Sites 5787
Total Unique URLs 297
Total Unique Referrers 1537
Total Unique User Agents 811
. Avg Max
Hits per Hour 45 876
Hits per Day 1098 1989
Files per Day 916 1827
Pages per Day 671 1437
Visits per Day 324 642
KBytes per Day 20470 64145
Hits by Response Code
Undefined response code 9
Code 200 - OK 28407
Code 301 - Moved Permanently 3
Code 304 - Not Modified 323
Code 403 - Forbidden 3
Code 404 - Not Found 5304

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 1190 3.49% 937 3.30% 635 3.05% 402 4.00% 327 5.65% 15578 2.45%
2 889 2.61% 721 2.54% 489 2.35% 294 2.93% 214 3.70% 14964 2.36%
3 1024 3.01% 830 2.92% 507 2.44% 283 2.82% 236 4.08% 15678 2.47%
4 796 2.34% 581 2.05% 462 2.22% 229 2.28% 163 2.82% 13890 2.19%
5 635 1.86% 459 1.62% 314 1.51% 122 1.21% 101 1.75% 14838 2.34%
6 540 1.59% 362 1.27% 283 1.36% 144 1.43% 105 1.81% 13378 2.11%
7 533 1.57% 373 1.31% 236 1.13% 116 1.15% 97 1.68% 12223 1.93%
8 783 2.30% 638 2.25% 395 1.90% 213 2.12% 167 2.89% 17009 2.68%
9 1987 5.84% 1746 6.15% 1373 6.60% 447 4.45% 386 6.67% 37339 5.88%
10 1312 3.85% 1090 3.84% 763 3.67% 238 2.37% 205 3.54% 23456 3.70%
11 867 2.55% 704 2.48% 364 1.75% 139 1.38% 101 1.75% 12181 1.92%
12 631 1.85% 509 1.79% 357 1.71% 124 1.23% 85 1.47% 8694 1.37%
13 645 1.89% 479 1.69% 477 2.29% 221 2.20% 182 3.14% 9530 1.50%
14 1104 3.24% 918 3.23% 575 2.76% 406 4.04% 382 6.60% 15691 2.47%
15 1611 4.73% 1329 4.68% 816 3.92% 519 5.16% 445 7.69% 20397 3.21%
16 1618 4.75% 1396 4.91% 1054 5.06% 642 6.39% 596 10.30% 20725 3.27%
17 1042 3.06% 858 3.02% 619 2.97% 338 3.36% 303 5.24% 22418 3.53%
18 1197 3.52% 1025 3.61% 883 4.24% 235 2.34% 173 2.99% 35970 5.67%
19 888 2.61% 724 2.55% 617 2.96% 343 3.41% 312 5.39% 16787 2.65%
20 911 2.68% 778 2.74% 740 3.55% 402 4.00% 343 5.93% 20635 3.25%
21 579 1.70% 402 1.42% 344 1.65% 207 2.06% 163 2.82% 11236 1.77%
22 1175 3.45% 1002 3.53% 670 3.22% 389 3.87% 327 5.65% 17537 2.76%
23 1989 5.84% 1827 6.43% 1437 6.90% 575 5.72% 510 8.81% 38823 6.12%
24 1060 3.11% 931 3.28% 644 3.09% 299 2.97% 233 4.03% 11501 1.81%
25 1113 3.27% 955 3.36% 692 3.32% 406 4.04% 337 5.82% 16267 2.56%
26 1026 3.01% 857 3.02% 457 2.20% 210 2.09% 143 2.47% 13083 2.06%
27 904 2.65% 733 2.58% 681 3.27% 455 4.53% 395 6.83% 12792 2.02%
28 1226 3.60% 1049 3.69% 833 4.00% 378 3.76% 354 6.12% 32121 5.06%
29 1543 4.53% 1409 4.96% 1059 5.09% 499 4.96% 401 6.93% 36671 5.78%
30 1377 4.04% 1140 4.01% 741 3.56% 502 4.99% 419 7.24% 19017 3.00%
31 1854 5.45% 1645 5.79% 1300 6.24% 281 2.80% 213 3.68% 64145 10.11%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1867 5.48% 47 1468 5.17% 24 771 3.70% 832 25798 4.07%
1 55 1709 5.02% 43 1362 4.79% 23 740 3.55% 863 26753 4.22%
2 58 1818 5.34% 49 1543 5.43% 31 991 4.76% 1145 35504 5.59%
3 56 1748 5.13% 44 1389 4.89% 21 669 3.21% 967 29972 4.72%
4 72 2243 6.59% 60 1870 6.58% 30 952 4.57% 1484 46012 7.25%
5 39 1238 3.64% 31 964 3.39% 22 695 3.34% 640 19837 3.13%
6 30 951 2.79% 24 770 2.71% 19 611 2.94% 543 16829 2.65%
7 36 1135 3.33% 25 804 2.83% 21 680 3.27% 579 17943 2.83%
8 34 1059 3.11% 24 768 2.70% 17 551 2.65% 577 17876 2.82%
9 71 2231 6.55% 67 2077 7.31% 64 2000 9.61% 781 24219 3.82%
10 90 2814 8.26% 84 2629 9.25% 80 2504 12.03% 3459 107234 16.90%
11 33 1051 3.09% 30 956 3.37% 29 904 4.34% 956 29646 4.67%
12 28 887 2.61% 26 807 2.84% 23 729 3.50% 510 15799 2.49%
13 29 911 2.68% 26 836 2.94% 25 799 3.84% 510 15808 2.49%
14 29 928 2.73% 26 833 2.93% 25 782 3.76% 581 18018 2.84%
15 29 902 2.65% 25 799 2.81% 22 693 3.33% 581 18020 2.84%
16 36 1144 3.36% 29 929 3.27% 28 885 4.25% 541 16763 2.64%
17 32 1005 2.95% 26 811 2.85% 21 661 3.18% 604 18730 2.95%
18 29 925 2.72% 22 705 2.48% 18 566 2.72% 530 16437 2.59%
19 33 1049 3.08% 28 874 3.08% 21 671 3.22% 567 17570 2.77%
20 56 1752 5.15% 47 1480 5.21% 36 1127 5.41% 1061 32900 5.18%
21 41 1275 3.74% 31 965 3.40% 19 619 2.97% 623 19323 3.04%
22 61 1894 5.56% 49 1545 5.44% 20 630 3.03% 884 27394 4.32%
23 48 1513 4.44% 39 1223 4.31% 18 587 2.82% 651 20190 3.18%

Top 30 of 297 Total URLs
# Hits KBytes URL
1 7835 23.01% 216394 34.10% /
2 5520 16.21% 28180 4.44% /webalizer/
3 2919 8.57% 72780 11.47% /webalizer/usage_201809.html
4 1428 4.19% 103483 16.31% /webalizer/usage_201807.html
5 807 2.37% 5616 0.88% /contacteng.html
6 326 0.96% 38503 6.07% /webalizer/usage_201712.html
7 299 0.88% 35634 5.62% /webalizer/usage_201612.html
8 211 0.62% 1288 0.20% /css/default.css
9 210 0.62% 483 0.08% /css/base.css
10 207 0.61% 913 0.14% /css/common.css
11 207 0.61% 3464 0.55% /js/AjaxLib.js
12 205 0.60% 342 0.05% /js/category.js
13 204 0.60% 370 0.06% /css/slick-theme.css
14 199 0.58% 326 0.05% /js/indexJs.js
15 197 0.58% 3046 0.48% /js/slick.min.js
16 196 0.58% 182 0.03% /css/fonts.css
17 196 0.58% 782 0.12% /css/top.css
18 194 0.57% 954 0.15% /js/swfobject.js
19 187 0.55% 179 0.03% /js/dateselects.js
20 108 0.32% 675 0.11% /company.html
21 108 0.32% 210 0.03% /css/fonts/slick.ttf
22 81 0.24% 365 0.06% /tiniandaytour.html
23 75 0.22% 299 0.05% /whatspdi.html
24 72 0.21% 373 0.06% /mana.html
25 69 0.20% 219 0.03% /marinepack.html
26 65 0.19% 7815 1.23% /webalizer/usage_201808.html
27 56 0.16% 1033 0.16% /webalizer/usage_201707.html
28 54 0.16% 197 0.03% /pdi.html
29 40 0.12% 615 0.10% /webalizer/usage_201706.html
30 39 0.11% 142 0.02% /restaurant.html

Top 10 of 297 Total URLs By KBytes
# Hits KBytes URL
1 7835 23.01% 216394 34.10% /
2 1428 4.19% 103483 16.31% /webalizer/usage_201807.html
3 2919 8.57% 72780 11.47% /webalizer/usage_201809.html
4 326 0.96% 38503 6.07% /webalizer/usage_201712.html
5 299 0.88% 35634 5.62% /webalizer/usage_201612.html
6 5520 16.21% 28180 4.44% /webalizer/
7 65 0.19% 7815 1.23% /webalizer/usage_201808.html
8 807 2.37% 5616 0.88% /contacteng.html
9 32 0.09% 3774 0.59% /webalizer/usage_201801.html
10 35 0.10% 3641 0.57% /webalizer/usage_201806.html

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 2919 8.57% 2889 29.04% /webalizer/usage_201809.html
2 7835 23.01% 2874 28.89% /
3 5520 16.21% 2487 25.00% /webalizer/
4 1428 4.19% 307 3.09% /webalizer/usage_201807.html
5 326 0.96% 288 2.90% /webalizer/usage_201712.html
6 299 0.88% 209 2.10% /webalizer/usage_201612.html
7 65 0.19% 61 0.61% /webalizer/usage_201808.html
8 108 0.32% 43 0.43% /company.html
9 81 0.24% 40 0.40% /tiniandaytour.html
10 56 0.16% 38 0.38% /webalizer/usage_201707.html

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 2919 8.57% 2887 29.11% /webalizer/usage_201809.html
2 7835 23.01% 2874 28.98% /
3 5520 16.21% 2484 25.05% /webalizer/
4 807 2.37% 473 4.77% /contacteng.html
5 326 0.96% 262 2.64% /webalizer/usage_201712.html
6 108 0.32% 52 0.52% /company.html
7 65 0.19% 46 0.46% /webalizer/usage_201808.html
8 81 0.24% 40 0.40% /tiniandaytour.html
9 75 0.22% 39 0.39% /whatspdi.html
10 1428 4.19% 37 0.37% /webalizer/usage_201807.html

Top 30 of 5787 Total Sites
# Hits Files KBytes Visits Hostname
1 2519 7.40% 2519 8.87% 9904 1.56% 628 6.25% 178-137-17-71.broadband.kyivstar.net
2 1057 3.10% 1057 3.72% 229 0.04% 82 0.82% l37-193-63-79.novotelecom.ru
3 888 2.61% 888 3.13% 34635 5.46% 8 0.08% host-176-36-21-189.la.net.ua
4 800 2.35% 800 2.82% 52726 8.31% 1 0.01% dynamicip-95-78-132-160.pppoe.chel.ertelecom.ru
5 772 2.27% 772 2.72% 50338 7.93% 211 2.10% 5.188.210.20
6 727 2.14% 727 2.56% 47442 7.48% 207 2.06% 5.188.210.21
7 645 1.89% 563 1.98% 8150 1.28% 10 0.10% no-mans-land.m247.com
8 513 1.51% 513 1.81% 740 0.12% 33 0.33% mx.semrush.com
9 500 1.47% 500 1.76% 32954 5.19% 2 0.02% pool-5-79-135-105.is74.ru
10 385 1.13% 385 1.36% 8175 1.29% 51 0.51% 46-118-118-122.broadband.kyivstar.net
11 300 0.88% 300 1.06% 19772 3.12% 1 0.01% pool-77-222-105-21.is74.ru
12 276 0.81% 276 0.97% 5933 0.94% 27 0.27% 37-115-185-182.broadband.kyivstar.net
13 250 0.73% 250 0.88% 16477 2.60% 1 0.01% pool-77-222-108-145.is74.ru
14 233 0.68% 233 0.82% 4944 0.78% 56 0.56% 178-137-91-98.broadband.kyivstar.net
15 222 0.65% 174 0.61% 1037 0.16% 5 0.05% e210230180145.ec-userreverse.dion.ne.jp
16 220 0.65% 163 0.57% 1035 0.16% 6 0.06% 103.57.232.48
17 220 0.65% 20 0.07% 595 0.09% 19 0.19% sp49-98-7-9.msb.spmode.ne.jp
18 205 0.60% 178 0.63% 2792 0.44% 2 0.02% 45.248.78.166
19 203 0.60% 180 0.63% 2797 0.44% 3 0.03% 45.248.78.14
20 186 0.55% 133 0.47% 723 0.11% 2 0.02% st1819.nas931.k-tokyo.nttpc.ne.jp
21 165 0.48% 15 0.05% 451 0.07% 14 0.14% 110-133-175-42.rev.home.ne.jp
22 154 0.45% 14 0.05% 421 0.07% 14 0.14% sp49-97-98-135.msc.spmode.ne.jp
23 138 0.41% 120 0.42% 1868 0.29% 2 0.02% 103.231.89.28
24 138 0.41% 120 0.42% 1868 0.29% 2 0.02% 45.248.78.13
25 137 0.40% 120 0.42% 1867 0.29% 2 0.02% unassigned
26 131 0.38% 131 0.46% 9794 1.54% 75 0.75% 5.188.210.24
27 127 0.37% 62 0.22% 785 0.12% 41 0.41% 141-8-143-170.spider.yandex.com
28 113 0.33% 101 0.36% 653 0.10% 25 0.25% msnbot-157-55-39-65.search.msn.com
29 111 0.33% 111 0.39% 24 0.00% 75 0.75% example.com
30 109 0.32% 39 0.14% 1915 0.30% 32 0.32% 216.244.66.200

Top 10 of 5787 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 800 2.35% 800 2.82% 52726 8.31% 1 0.01% dynamicip-95-78-132-160.pppoe.chel.ertelecom.ru
2 772 2.27% 772 2.72% 50338 7.93% 211 2.10% 5.188.210.20
3 727 2.14% 727 2.56% 47442 7.48% 207 2.06% 5.188.210.21
4 888 2.61% 888 3.13% 34635 5.46% 8 0.08% host-176-36-21-189.la.net.ua
5 500 1.47% 500 1.76% 32954 5.19% 2 0.02% pool-5-79-135-105.is74.ru
6 300 0.88% 300 1.06% 19772 3.12% 1 0.01% pool-77-222-105-21.is74.ru
7 250 0.73% 250 0.88% 16477 2.60% 1 0.01% pool-77-222-108-145.is74.ru
8 94 0.28% 94 0.33% 11547 1.82% 92 0.92% static.71.132.76.144.clients.your-server.de
9 87 0.26% 87 0.31% 10766 1.70% 85 0.85% static.1.112.130.94.clients.your-server.de
10 2519 7.40% 2519 8.87% 9904 1.56% 628 6.25% 178-137-17-71.broadband.kyivstar.net

Top 30 of 1537 Total Referrers
# Hits Referrer
1 3111 9.14% https://solars.biz
2 1050 3.08% http://www.tsatu.edu.ua
3 865 2.54% http://mexicanonlinepharmacyhq.com
4 700 2.06% http://onlinepharmacycanadaus.com
5 579 1.70% http://canadiantrustpharmacyhd.com
6 300 0.88% http://metalwikipedia.info
7 295 0.87% http://onlinegenepharmacy.com
8 250 0.73% http://wallpapers-all.com
9 250 0.73% http://www.tsatu.edu.ua/tkm/
10 198 0.58% https://blackfest.show
11 184 0.54% http://franchithink.com
12 177 0.52% http://franchithink.com/landing/
13 166 0.49% https://blackfest.show/uk/
14 163 0.48% http://franchithink.com/en/
15 103 0.30% http://mamrdk.ru
16 100 0.29% http://ps-lab.ru
17 96 0.28% http://a-kolor.ru
18 92 0.27% http://doktor-ostrovsky.ru
19 88 0.26% http://kinopopyas.ru
20 83 0.24% http://dzukas.ru
21 80 0.23% http://onlineuspharmacy.party
22 78 0.23% http://hott13.ru
23 77 0.23% http://kvartiraportal.ru
24 76 0.22% http://ed96.ru
25 76 0.22% http://unigaz-sibir.ru
26 73 0.21% http://drevboard.ru
27 69 0.20% https://onlinecasinodd.com
28 68 0.20% http://mogss.ru
29 68 0.20% https://onlinecasino2018.us.org
30 65 0.19% https://onlinecasino.us.org

Top 15 of 811 Total User Agents
# Hits User Agent
1 4468 13.12% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 4051 11.90% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
3 1226 3.60% MobileSafari/604.1+CFNetwork/974.2.1+Darwin/18.0.0
4 843 2.48% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
5 800 2.35% Mozilla/5.0+(Windows+NT+6.1;+rv:28.0)+Gecko/20100101+Firefox/28.0
6 685 2.01% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 677 1.99% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
8 590 1.73% MobileSafari/604.1+CFNetwork/894+Darwin/17.4.0
9 545 1.60% Mozilla/5.0+(compatible;+SemrushBot/2~bl;++http://www.semrush.com/bot.html)
10 518 1.52% MobileSafari/604.1+CFNetwork/902.2+Darwin/17.7.0
11 513 1.51% SEMrushBot
12 501 1.47% Mozilla/5.0+(Windows+NT+5.1;+rv:31.0)+Gecko/20100101+Firefox/31.0
13 477 1.40% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
14 302 0.89% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/534++(KHTML,+like+Gecko)+BingPreview/1.0b
15 300 0.88% Mozilla/5.0+(X11;+Ubuntu;+Linux+armv7l;+rv:17.0)+Gecko/20100101+Firefox/17.0

Usage by Country for October 2018

Top 30 of 100 Total Countries
# Hits Files KBytes Country
1 11210 32.92% 9921 34.92% 270237 42.59% Unresolved/Unknown
2 6710 19.71% 5226 18.40% 61099 9.63% US Commercial
3 4674 13.73% 4478 15.76% 53430 8.42% Network
4 3968 11.65% 1659 5.84% 18042 2.84% Japan
5 3623 10.64% 3568 12.56% 127323 20.06% Russian Federation
6 952 2.80% 952 3.35% 36108 5.69% Ukraine
7 731 2.15% 729 2.57% 15615 2.46% Brazil
8 367 1.08% 296 1.04% 27789 4.38% Germany
9 229 0.67% 229 0.81% 191 0.03% USSR (former)
10 136 0.40% 135 0.48% 3456 0.54% Indonesia
11 122 0.36% 23 0.08% 898 0.14% Iran
12 122 0.36% 122 0.43% 1585 0.25% Poland
13 109 0.32% 71 0.25% 1162 0.18% Czech Republic
14 96 0.28% 54 0.19% 581 0.09% Non-Profit Organization
15 64 0.19% 52 0.18% 1339 0.21% Netherlands
16 61 0.18% 61 0.21% 1207 0.19% Argentina
17 59 0.17% 51 0.18% 394 0.06% Singapore
18 56 0.16% 56 0.20% 1100 0.17% Italy
19 43 0.13% 43 0.15% 762 0.12% Ecuador
20 43 0.13% 43 0.15% 931 0.15% Hungary
21 41 0.12% 36 0.13% 350 0.06% British Indian Ocean Territory
22 37 0.11% 37 0.13% 494 0.08% Colombia
23 36 0.11% 32 0.11% 295 0.05% Turkey
24 33 0.10% 27 0.10% 463 0.07% Old style Arpanet (arpa)
25 30 0.09% 30 0.11% 308 0.05% Pakistan
26 27 0.08% 27 0.10% 205 0.03% India
27 26 0.08% 16 0.06% 110 0.02% China
28 23 0.07% 23 0.08% 269 0.04% Bulgaria
29 22 0.06% 22 0.08% 160 0.03% Moldova
30 20 0.06% 18 0.06% 157 0.02% United Kingdom


Generated by Webalizer Version 2.01