Usage Statistics for pdisaipan.com

Summary Period: December 2018
Generated 01-Jan-2019 03:00 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 43016
Total Files 37372
Total Pages 30025
Total Visits 10850
Total KBytes 1736670
Total Unique Sites 4358
Total Unique URLs 282
Total Unique Referrers 934
Total Unique User Agents 809
. Avg Max
Hits per Hour 57 2286
Hits per Day 1387 4558
Files per Day 1205 4396
Pages per Day 968 4366
Visits per Day 350 826
KBytes per Day 56022 272210
Hits by Response Code
Undefined response code 28
Code 200 - OK 37372
Code 301 - Moved Permanently 1
Code 304 - Not Modified 180
Code 403 - Forbidden 4
Code 404 - Not Found 5431

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 2107 4.90% 1980 5.30% 1849 6.16% 383 3.53% 322 7.39% 105287 6.06%
2 1179 2.74% 1048 2.80% 929 3.09% 724 6.67% 655 15.03% 37828 2.18%
3 2056 4.78% 1885 5.04% 1495 4.98% 826 7.61% 736 16.89% 81448 4.69%
4 1580 3.67% 1439 3.85% 1147 3.82% 791 7.29% 708 16.25% 60924 3.51%
5 1545 3.59% 1392 3.72% 1132 3.77% 793 7.31% 721 16.54% 52120 3.00%
6 1481 3.44% 1267 3.39% 1005 3.35% 812 7.48% 714 16.38% 51136 2.94%
7 811 1.89% 602 1.61% 440 1.47% 303 2.79% 214 4.91% 22203 1.28%
8 4558 10.60% 4396 11.76% 4366 14.54% 246 2.27% 161 3.69% 272210 15.67%
9 735 1.71% 610 1.63% 551 1.84% 183 1.69% 116 2.66% 16786 0.97%
10 2617 6.08% 2402 6.43% 1918 6.39% 192 1.77% 161 3.69% 114438 6.59%
11 2861 6.65% 2699 7.22% 2452 8.17% 196 1.81% 143 3.28% 155113 8.93%
12 910 2.12% 762 2.04% 511 1.70% 252 2.32% 186 4.27% 23086 1.33%
13 3255 7.57% 3058 8.18% 2782 9.27% 350 3.23% 277 6.36% 74307 4.28%
14 927 2.16% 695 1.86% 496 1.65% 233 2.15% 139 3.19% 27285 1.57%
15 694 1.61% 470 1.26% 383 1.28% 223 2.06% 136 3.12% 21470 1.24%
16 688 1.60% 515 1.38% 340 1.13% 161 1.48% 116 2.66% 21845 1.26%
17 1100 2.56% 854 2.29% 282 0.94% 204 1.88% 152 3.49% 23066 1.33%
18 865 2.01% 638 1.71% 264 0.88% 195 1.80% 123 2.82% 19817 1.14%
19 795 1.85% 599 1.60% 274 0.91% 182 1.68% 156 3.58% 11398 0.66%
20 705 1.64% 536 1.43% 286 0.95% 199 1.83% 152 3.49% 14524 0.84%
21 725 1.69% 520 1.39% 375 1.25% 214 1.97% 123 2.82% 22140 1.27%
22 683 1.59% 517 1.38% 352 1.17% 213 1.96% 115 2.64% 19016 1.09%
23 801 1.86% 602 1.61% 363 1.21% 261 2.41% 160 3.67% 18578 1.07%
24 859 2.00% 716 1.92% 586 1.95% 216 1.99% 120 2.75% 25476 1.47%
25 992 2.31% 806 2.16% 590 1.97% 219 2.02% 127 2.91% 25960 1.49%
26 1010 2.35% 863 2.31% 471 1.57% 231 2.13% 131 3.01% 24622 1.42%
27 861 2.00% 693 1.85% 365 1.22% 249 2.29% 158 3.63% 22246 1.28%
28 1254 2.92% 1007 2.69% 827 2.75% 425 3.92% 179 4.11% 74879 4.31%
29 1304 3.03% 1140 3.05% 1037 3.45% 485 4.47% 190 4.36% 94625 5.45%
30 1694 3.94% 1456 3.90% 1135 3.78% 504 4.65% 206 4.73% 103257 5.95%
31 1364 3.17% 1205 3.22% 1022 3.40% 420 3.87% 177 4.06% 99580 5.73%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 2075 4.82% 54 1695 4.54% 26 819 2.73% 1675 51927 2.99%
1 53 1656 3.85% 43 1340 3.59% 26 810 2.70% 1490 46185 2.66%
2 55 1735 4.03% 47 1487 3.98% 28 882 2.94% 1716 53199 3.06%
3 41 1278 2.97% 33 1051 2.81% 25 796 2.65% 1335 41397 2.38%
4 42 1304 3.03% 34 1054 2.82% 25 792 2.64% 1285 39845 2.29%
5 36 1123 2.61% 27 853 2.28% 25 787 2.62% 1266 39245 2.26%
6 95 2959 6.88% 84 2632 7.04% 81 2541 8.46% 5239 162408 9.35%
7 82 2558 5.95% 75 2351 6.29% 68 2134 7.11% 4439 137598 7.92%
8 57 1770 4.11% 53 1656 4.43% 46 1436 4.78% 2811 87136 5.02%
9 33 1047 2.43% 30 941 2.52% 26 816 2.72% 1425 44174 2.54%
10 28 882 2.05% 24 756 2.02% 22 686 2.28% 1317 40839 2.35%
11 69 2167 5.04% 67 2077 5.56% 65 2032 6.77% 4193 129994 7.49%
12 26 807 1.88% 23 715 1.91% 22 703 2.34% 1335 41395 2.38%
13 52 1627 3.78% 49 1529 4.09% 47 1465 4.88% 2786 86369 4.97%
14 45 1404 3.26% 41 1292 3.46% 40 1240 4.13% 2388 74038 4.26%
15 61 1914 4.45% 56 1764 4.72% 52 1629 5.43% 3176 98462 5.67%
16 36 1138 2.65% 29 901 2.41% 24 744 2.48% 1443 44747 2.58%
17 119 3697 8.59% 107 3328 8.91% 97 3022 10.06% 2729 84609 4.87%
18 42 1317 3.06% 33 1038 2.78% 25 794 2.64% 1519 47102 2.71%
19 88 2754 6.40% 80 2487 6.65% 66 2071 6.90% 4225 130963 7.54%
20 69 2139 4.97% 58 1814 4.85% 47 1473 4.91% 3056 94724 5.45%
21 64 2001 4.65% 54 1680 4.50% 24 749 2.49% 1797 55715 3.21%
22 59 1852 4.31% 49 1531 4.10% 25 797 2.65% 1699 52677 3.03%
23 58 1812 4.21% 45 1400 3.75% 26 807 2.69% 1675 51923 2.99%

Top 30 of 282 Total URLs
# Hits KBytes URL
1 19556 45.46% 915442 52.71% /
2 2661 6.19% 318626 18.35% /webalizer/usage_201811.html
3 1924 4.47% 67308 3.88% /webalizer/usage_201807.html
4 1273 2.96% 142256 8.19% /webalizer/usage_201712.html
5 1046 2.43% 9758 0.56% /webalizer/
6 512 1.19% 44078 2.54% /webalizer/usage_201806.html
7 405 0.94% 48229 2.78% /webalizer/usage_201810.html
8 249 0.58% 972 0.06% /css/common.css
9 248 0.58% 11424 0.66% /webalizer/usage_201809.html
10 241 0.56% 1343 0.08% /css/default.css
11 226 0.53% 833 0.05% /css/top.css
12 225 0.52% 387 0.02% /css/slick-theme.css
13 222 0.52% 506 0.03% /css/base.css
14 221 0.51% 1480 0.09% /contacteng.html
15 216 0.50% 199 0.01% /css/fonts.css
16 216 0.50% 3633 0.21% /js/AjaxLib.js
17 210 0.49% 341 0.02% /js/category.js
18 205 0.48% 333 0.02% /js/indexJs.js
19 204 0.47% 5636 0.32% /webalizer/usage_201801.html
20 202 0.47% 1004 0.06% /js/swfobject.js
21 199 0.46% 2949 0.17% /js/slick.min.js
22 196 0.46% 186 0.01% /js/dateselects.js
23 124 0.29% 14220 0.82% /webalizer/usage_201710.html
24 118 0.27% 831 0.05% /company.html
25 109 0.25% 205 0.01% /css/fonts/slick.ttf
26 99 0.23% 4558 0.26% /webalizer/usage_201804.html
27 99 0.23% 12074 0.70% /webalizer/usage_201808.html
28 85 0.20% 10237 0.59% /webalizer/usage_201803.html
29 74 0.17% 281 0.02% /tiniandaytour.html
30 70 0.16% 906 0.05% /webalizer/usage_201707.html

Top 10 of 282 Total URLs By KBytes
# Hits KBytes URL
1 19556 45.46% 915442 52.71% /
2 2661 6.19% 318626 18.35% /webalizer/usage_201811.html
3 1273 2.96% 142256 8.19% /webalizer/usage_201712.html
4 1924 4.47% 67308 3.88% /webalizer/usage_201807.html
5 405 0.94% 48229 2.78% /webalizer/usage_201810.html
6 512 1.19% 44078 2.54% /webalizer/usage_201806.html
7 124 0.29% 14220 0.82% /webalizer/usage_201710.html
8 99 0.23% 12074 0.70% /webalizer/usage_201808.html
9 248 0.58% 11424 0.66% /webalizer/usage_201809.html
10 85 0.20% 10237 0.59% /webalizer/usage_201803.html

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 19556 45.46% 6362 59.08% /
2 1273 2.96% 914 8.49% /webalizer/usage_201712.html
3 2661 6.19% 893 8.29% /webalizer/usage_201811.html
4 1046 2.43% 648 6.02% /webalizer/
5 405 0.94% 370 3.44% /webalizer/usage_201810.html
6 512 1.19% 198 1.84% /webalizer/usage_201806.html
7 124 0.29% 118 1.10% /webalizer/usage_201710.html
8 99 0.23% 82 0.76% /webalizer/usage_201804.html
9 99 0.23% 80 0.74% /webalizer/usage_201808.html
10 1924 4.47% 78 0.72% /webalizer/usage_201807.html

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 19556 45.46% 6341 59.17% /
2 1273 2.96% 885 8.26% /webalizer/usage_201712.html
3 2661 6.19% 883 8.24% /webalizer/usage_201811.html
4 1046 2.43% 652 6.08% /webalizer/
5 405 0.94% 368 3.43% /webalizer/usage_201810.html
6 221 0.51% 206 1.92% /contacteng.html
7 512 1.19% 147 1.37% /webalizer/usage_201806.html
8 124 0.29% 98 0.91% /webalizer/usage_201710.html
9 99 0.23% 80 0.75% /webalizer/usage_201804.html
10 118 0.27% 75 0.70% /company.html

Top 30 of 4358 Total Sites
# Hits Files KBytes Visits Hostname
1 6710 15.60% 6710 17.95% 442106 25.46% 5 0.05% pool-5-79-135-105.is74.ru
2 2786 6.48% 2786 7.45% 183552 10.57% 4 0.04% dynamicip-37-113-172-217.pppoe.chel.ertelecom.ru
3 1797 4.18% 1797 4.81% 56374 3.25% 40 0.37% passagewaily-patent.volia.net
4 1245 2.89% 1245 3.33% 270 0.02% 79 0.73% l37-193-63-79.novotelecom.ru
5 722 1.68% 722 1.93% 12093 0.70% 36 0.33% customer.worldstream.nl
6 574 1.33% 574 1.54% 654 0.04% 36 0.33% mx.semrush.com
7 448 1.04% 448 1.20% 55848 3.22% 217 2.00% 151.106.10.22
8 420 0.98% 420 1.12% 5151 0.30% 90 0.83% 134.119.182.126
9 397 0.92% 397 1.06% 48310 2.78% 241 2.22% 5.188.210.11
10 309 0.72% 309 0.83% 35176 2.03% 254 2.34% 5.188.210.19
11 299 0.70% 299 0.80% 32845 1.89% 246 2.27% 5.188.210.20
12 291 0.68% 291 0.78% 34186 1.97% 83 0.76% 5.188.210.60
13 281 0.65% 281 0.75% 30767 1.77% 227 2.09% 5.188.210.21
14 277 0.64% 277 0.74% 32745 1.89% 82 0.76% 5.188.210.68
15 267 0.62% 267 0.71% 30876 1.78% 230 2.12% 5.188.210.23
16 267 0.62% 234 0.63% 3686 0.21% 3 0.03% no-mans-land.m247.com
17 266 0.62% 72 0.19% 3313 0.19% 54 0.50% 216.244.66.200
18 248 0.58% 248 0.66% 29685 1.71% 74 0.68% 5.188.210.67
19 247 0.57% 247 0.66% 28711 1.65% 83 0.76% 5.188.210.69
20 243 0.56% 243 0.65% 28703 1.65% 82 0.76% 5.188.210.64
21 234 0.54% 234 0.63% 27339 1.57% 98 0.90% 5.188.210.66
22 232 0.54% 232 0.62% 28178 1.62% 89 0.82% 5.188.210.62
23 220 0.51% 220 0.59% 25241 1.45% 188 1.73% 5.188.210.24
24 216 0.50% 216 0.58% 26792 1.54% 41 0.38% 5.188.210.6
25 211 0.49% 211 0.56% 26046 1.50% 50 0.46% 5.188.210.5
26 209 0.49% 172 0.46% 2801 0.16% 6 0.06% cl1-win2n
27 206 0.48% 206 0.55% 23683 1.36% 61 0.56% 5.188.210.70
28 176 0.41% 16 0.04% 475 0.03% 13 0.12% p4614206-ipngn26101marunouchi.tokyo.ocn.ne.jp
29 172 0.40% 146 0.39% 2586 0.15% 3 0.03% 209.209.238.159
30 157 0.36% 73 0.20% 1073 0.06% 56 0.52% 141-8-143-170.spider.yandex.com

Top 10 of 4358 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6710 15.60% 6710 17.95% 442106 25.46% 5 0.05% pool-5-79-135-105.is74.ru
2 2786 6.48% 2786 7.45% 183552 10.57% 4 0.04% dynamicip-37-113-172-217.pppoe.chel.ertelecom.ru
3 1797 4.18% 1797 4.81% 56374 3.25% 40 0.37% passagewaily-patent.volia.net
4 448 1.04% 448 1.20% 55848 3.22% 217 2.00% 151.106.10.22
5 397 0.92% 397 1.06% 48310 2.78% 241 2.22% 5.188.210.11
6 309 0.72% 309 0.83% 35176 2.03% 254 2.34% 5.188.210.19
7 291 0.68% 291 0.78% 34186 1.97% 83 0.76% 5.188.210.60
8 299 0.70% 299 0.80% 32845 1.89% 246 2.27% 5.188.210.20
9 277 0.64% 277 0.74% 32745 1.89% 82 0.76% 5.188.210.68
10 267 0.62% 267 0.71% 30876 1.78% 230 2.12% 5.188.210.23

Top 30 of 934 Total Referrers
# Hits Referrer
1 1993 4.63% https://wallpapers-all.com/artistic/
2 1783 4.14% http://www.avroraclinica.ru/uzi-bryushnoy-polosti/
3 1649 3.83% https://aibolit.me/articles/ginekolog-na-parnase/
4 1309 3.04% https://www.realgres.ru
5 1284 2.98% https://narkologi-spb.ru/detoksikatsiya-na-domu/
6 685 1.59% https://realgres.ru
7 516 1.20% http://www.sogou.com/web
8 502 1.17% http://www.agro-ros.com.ua/ru/
9 493 1.15% https://narkologi-spb.ru/tseny/
10 483 1.12% http://erotic.co.ua
11 476 1.11% http://erotic.co.ua/BDSM-aksessuary
12 453 1.05% http://www.agro-ros.com.ua
13 300 0.70% http://1nckudrovo.ru/
14 213 0.50% http://picsplump.csrb18.ru
15 204 0.47% http://breast-having-sex.5etag.ru
16 198 0.46% http://wettingfetish.5etag.ru
17 194 0.45% http://foodboostsexdrive.tdnarp.ru
18 194 0.45% http://freedailysexsite.vnovovarshavke.ru
19 194 0.45% http://vidsamateurteen.stokvod.ru
20 193 0.45% http://paris-hitlon-porn.netormozim.ru
21 188 0.44% http://3d-sex-xxx.anklav-centr.ru
22 186 0.43% http://teenfuckedpublic-420.sdelajsam.ru
23 185 0.43% http://denateenfreeporn.sdelajsam.ru
24 178 0.41% http://gallexy-pornstar.lschneider.ru
25 174 0.40% http://sex-exchange-clubs.allforgamers.ru
26 171 0.40% http://sexypantiefetish.wmmaker.ru
27 165 0.38% http://sontriesmomporn.5etag.ru
28 161 0.37% http://serbian-women-sex.mebel-avenue.ru
29 148 0.34% http://onlinegenepharmacy.com
30 109 0.25% http://alexmashkov.ru

Top 15 of 809 Total User Agents
# Hits User Agent
1 2980 6.93% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:2.0b9pre)+Gecko/20101228+Firefox/4.0b9pre
2 2821 6.56% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/71.0.3578.98+Safari/537.36
3 2567 5.97% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/33.0.1750.154+Safari/537.36+OPR/20.0.1387.91
4 2425 5.64% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
5 1586 3.69% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.110+Safari/537.36
6 1309 3.04% Opera/9.80+(Windows+NT+6.0;+U;+en)+Presto/2.8.99+Version/11.10
7 1284 2.98% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.0
8 1253 2.91% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
9 1001 2.33% MobileSafari/604.1+CFNetwork/976+Darwin/18.2.0
10 871 2.02% Mozilla/5.0+(Windows+NT+6.1;+rv:28.0)+Gecko/20100101+Firefox/28.0
11 705 1.64% MobileSafari/604.1+CFNetwork/975.0.3+Darwin/18.2.0
12 574 1.33% SEMrushBot
13 531 1.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/71.0.3578.80+Safari/537.36
14 516 1.20% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Trident/4.0;+SE+2.X+MetaSr+1.0;+SE+2.X+MetaSr+1.0;+.NET+CLR+2.0.50727;+SE+2.X+MetaSr+1.0)
15 495 1.15% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)

Usage by Country for December 2018

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 15803 36.74% 14394 38.52% 816575 47.02% Unresolved/Unknown
2 11421 26.55% 11369 30.42% 644521 37.11% Russian Federation
3 6410 14.90% 4692 12.55% 61199 3.52% US Commercial
4 3267 7.59% 3066 8.20% 99796 5.75% Network
5 3192 7.42% 1071 2.87% 16729 0.96% Japan
6 768 1.79% 767 2.05% 12992 0.75% Netherlands
7 362 0.84% 258 0.69% 19680 1.13% Germany
8 233 0.54% 232 0.62% 8594 0.49% Brazil
9 189 0.44% 189 0.51% 8332 0.48% Ukraine
10 165 0.38% 165 0.44% 5811 0.33% Nepal
11 163 0.38% 163 0.44% 4974 0.29% Ecuador
12 149 0.35% 148 0.40% 317 0.02% USSR (former)
13 95 0.22% 95 0.25% 1518 0.09% Mexico
14 77 0.18% 77 0.21% 3902 0.22% Colombia
15 74 0.17% 74 0.20% 3803 0.22% Poland
16 71 0.17% 71 0.19% 3378 0.19% South Africa
17 63 0.15% 53 0.14% 418 0.02% British Indian Ocean Territory
18 33 0.08% 33 0.09% 1803 0.10% Indonesia
19 27 0.06% 21 0.06% 1191 0.07% Czech Republic
20 24 0.06% 19 0.05% 573 0.03% Non-Profit Organization
21 23 0.05% 23 0.06% 1207 0.07% Moldova
22 22 0.05% 22 0.06% 722 0.04% Malaysia
23 21 0.05% 21 0.06% 985 0.06% India
24 21 0.05% 21 0.06% 1312 0.08% Cambodia
25 19 0.04% 15 0.04% 714 0.04% Old style Arpanet (arpa)
26 18 0.04% 14 0.04% 619 0.04% Argentina
27 17 0.04% 17 0.05% 878 0.05% Hungary
28 17 0.04% 17 0.05% 898 0.05% Pakistan
29 17 0.04% 17 0.05% 1000 0.06% Turkey
30 15 0.03% 15 0.04% 933 0.05% Romania


Generated by Webalizer Version 2.01